AsterPro, yes, with a real Financial Module
Page as of Oct. 5, 2001
How is this for a surprise, a nice real Financial Module with an
Astrology Software? It will also do banking, compound interest
computations, convert between numerical systems, test your IQ . . .
even write poetry in German. I mean it!
Note: you can produce this from Menu 3 off the Main Menu. Look for it!
The file is saved as Amortize.txt. I renamed it with #Amortiz.txt
to avoid accidental erasing of the file. All files in @-OUTPUT
that start with # have comments on them, as here.
Loan Amortization for: Sirman Celayir
Property: 2301 Collins A1441; Miami Beach; FL 33139
Amount of Loan at the Start = $ 107752.6
Interest Rate for Amortization 7%
Loan to Maturity 20
Starting Year 1998
Payment Starts Month (eg: 7 for July) 12
--------------------------------------------------------------------
Pay# Year Mo L o a n Monthly Interest Principal
1 1998 12 107545.80 835.40 628.56 206.85
Year's Total => 835.40 628.55 206.84
Pay# Year Mo L o a n Monthly Interest Principal
2 1999 1 107337.70 835.40 627.35 208.05
3 1999 2 107128.50 835.40 626.14 209.26
4 1999 3 106918.00 835.40 624.92 210.48
5 1999 4 106706.30 835.40 623.69 211.71
6 1999 5 106493.30 835.40 622.45 212.95
7 1999 6 106279.10 835.40 621.21 214.19
8 1999 7 106063.70 835.40 619.96 215.44
9 1999 8 105847.00 835.40 618.70 216.70
10 1999 9 105629.10 835.40 617.44 217.96
11 1999 10 105409.90 835.40 616.17 219.23
12 1999 11 105189.40 835.40 614.89 220.51
13 1999 12 104967.60 835.40 613.60 221.80
Year's Total => 10024.80 7446.52 2578.27
Pay# Year Mo L o a n Monthly Interest Principal
14 2000 1 104744.50 835.40 612.31 223.09
15 2000 2 104520.10 835.40 611.01 224.39
16 2000 3 104294.40 835.40 609.70 225.70
17 2000 4 104067.40 835.40 608.38 227.02
18 2000 5 103839.00 835.40 607.06 228.34
19 2000 6 103609.40 835.40 605.73 229.67
20 2000 7 103378.40 835.40 604.39 231.01
21 2000 8 103146.00 835.40 603.04 232.36
22 2000 9 102912.30 835.40 601.69 233.71
23 2000 10 102677.20 835.40 600.32 235.08
24 2000 11 102440.80 835.40 598.95 236.45
25 2000 12 102202.90 835.40 597.57 237.83
Year's Total => 10024.80 7260.15 2764.65
Pay# Year Mo L o a n Monthly Interest Principal
26 2001 1 101963.70 835.40 596.18 239.22
27 2001 2 101723.10 835.40 594.79 240.61
28 2001 3 101481.10 835.40 593.38 242.02
29 2001 4 101237.70 835.40 591.97 243.43
30 2001 5 100992.80 835.40 590.55 244.85
31 2001 6 100746.60 835.40 589.12 246.28
32 2001 7 100498.90 835.40 587.69 247.71
33 2001 8 100249.70 835.40 586.24 249.16
34 2001 9 99999.14 835.40 584.79 250.61
35 2001 10 99747.08 835.40 583.33 252.07
36 2001 11 99493.54 835.40 581.86 253.54
37 2001 12 99238.52 835.40 580.38 255.02
Year's Total => 10024.80 7060.29 2964.50
Pay# Year Mo L o a n Monthly Interest Principal
38 2002 1 98982.02 835.40 578.89 256.51
39 2002 2 98724.02 835.40 577.40 258.00
40 2002 3 98464.52 835.40 575.89 259.51
41 2002 4 98203.50 835.40 574.38 261.02
42 2002 5 97940.96 835.40 572.85 262.55
43 2002 6 97676.88 835.40 571.32 264.08
44 2002 7 97411.26 835.40 569.78 265.62
45 2002 8 97144.10 835.40 568.23 267.17
46 2002 9 96875.38 835.40 566.67 268.73
47 2002 10 96605.08 835.40 565.11 270.29
48 2002 11 96333.21 835.40 563.53 271.87
49 2002 12 96059.76 835.40 561.94 273.46
Year's Total => 10024.80 6845.99 3178.80
Pay# Year Mo L o a n Monthly Interest Principal
50 2003 1 95784.71 835.40 560.35 275.05
51 2003 2 95508.06 835.40 558.74 276.66
52 2003 3 95229.80 835.40 557.13 278.27
53 2003 4 94949.92 835.40 555.51 279.89
54 2003 5 94668.40 835.40 553.87 281.53
55 2003 6 94385.24 835.40 552.23 283.17
56 2003 7 94100.42 835.40 550.58 284.82
57 2003 8 93813.94 835.40 548.92 286.48
58 2003 9 93525.78 835.40 547.25 288.15
59 2003 10 93235.94 835.40 545.57 289.83
60 2003 11 92944.42 835.40 543.88 291.52
61 2003 12 92651.21 835.40 542.18 293.22
Year's Total => 10024.80 6616.20 3408.59
Pay# Year Mo L o a n Monthly Interest Principal
62 2004 1 92356.26 835.40 540.47 294.93
63 2004 2 92059.60 835.40 538.74 296.66
64 2004 3 91761.22 835.40 537.01 298.39
65 2004 4 91461.10 835.40 535.27 300.13
66 2004 5 91159.24 835.40 533.52 301.88
67 2004 6 90855.60 835.40 531.76 303.64
68 2004 7 90550.21 835.40 529.99 305.41
69 2004 8 90243.02 835.40 528.21 307.19
70 2004 9 89934.04 835.40 526.42 308.98
71 2004 10 89623.26 835.40 524.62 310.78
72 2004 11 89310.66 835.40 522.80 312.60
73 2004 12 88996.24 835.40 520.98 314.42
Year's Total => 10024.80 6369.79 3655.00
Pay# Year Mo L o a n Monthly Interest Principal
74 2005 1 88679.98 835.40 519.14 316.26
75 2005 2 88361.88 835.40 517.30 318.10
76 2005 3 88041.92 835.40 515.44 319.96
77 2005 4 87720.10 835.40 513.58 321.82
78 2005 5 87396.40 835.40 511.70 323.70
79 2005 6 87070.82 835.40 509.81 325.59
80 2005 7 86743.34 835.40 507.91 327.49
81 2005 8 86413.94 835.40 506.00 329.40
82 2005 9 86082.62 835.40 504.08 331.32
83 2005 10 85749.38 835.40 502.15 333.25
84 2005 11 85414.21 835.40 500.20 335.20
85 2005 12 85077.06 835.40 498.25 337.15
Year's Total => 10024.80 6105.57 3919.22
Pay# Year Mo L o a n Monthly Interest Principal
86 2006 1 84737.94 835.40 496.28 339.12
87 2006 2 84396.84 835.40 494.30 341.10
88 2006 3 84053.76 835.40 492.31 343.09
89 2006 4 83708.68 835.40 490.31 345.09
90 2006 5 83361.57 835.40 488.30 347.10
91 2006 6 83012.46 835.40 486.28 349.12
92 2006 7 82661.29 835.40 484.24 351.16
93 2006 8 82308.08 835.40 482.19 353.21
94 2006 9 81952.81 835.40 480.13 355.27
95 2006 10 81595.47 835.40 478.06 357.34
96 2006 11 81236.04 835.40 475.97 359.43
97 2006 12 80874.53 835.40 473.88 361.52
Year's Total => 10024.80 5822.26 4202.53
Pay# Year Mo L o a n Monthly Interest Principal
98 2007 1 80510.90 835.40 471.77 363.63
99 2007 2 80145.15 835.40 469.65 365.75
100 2007 3 79777.25 835.40 467.51 367.89
101 2007 4 79407.22 835.40 465.37 370.03
102 2007 5 79035.03 835.40 463.21 372.19
103 2007 6 78660.68 835.40 461.04 374.36
104 2007 7 78284.13 835.40 458.85 376.55
105 2007 8 77905.40 835.40 456.66 378.74
106 2007 9 77524.44 835.40 454.45 380.95
107 2007 10 77141.28 835.40 452.23 383.17
108 2007 11 76755.86 835.40 449.99 385.41
109 2007 12 76368.21 835.40 447.74 387.66
Year's Total => 10024.80 5518.46 4506.34
Pay# Year Mo L o a n Monthly Interest Principal
110 2008 1 75978.29 835.40 445.48 389.92
111 2008 2 75586.10 835.40 443.21 392.19
112 2008 3 75191.62 835.40 440.92 394.48
113 2008 4 74794.85 835.40 438.62 396.78
114 2008 5 74395.75 835.40 436.30 399.10
115 2008 6 73994.33 835.40 433.98 401.42
116 2008 7 73590.56 835.40 431.63 403.77
117 2008 8 73184.44 835.40 429.28 406.12
118 2008 9 72775.96 835.40 426.91 408.49
119 2008 10 72365.08 835.40 424.53 410.87
120 2008 11 71951.81 835.40 422.13 413.27
121 2008 12 71536.13 835.40 419.72 415.68
Year's Total => 10024.80 5192.69 4832.10
Pay# Year Mo L o a n Monthly Interest Principal
122 2009 1 71118.03 835.40 417.29 418.11
123 2009 2 70697.50 835.40 414.86 420.54
124 2009 3 70274.50 835.40 412.40 423.00
125 2009 4 69849.03 835.40 409.93 425.47
126 2009 5 69421.08 835.40 407.45 427.95
127 2009 6 68990.63 835.40 404.96 430.44
128 2009 7 68557.68 835.40 402.45 432.95
129 2009 8 68122.21 835.40 399.92 435.48
130 2009 9 67684.19 835.40 397.38 438.02
131 2009 10 67243.61 835.40 394.82 440.58
132 2009 11 66800.46 835.40 392.25 443.15
133 2009 12 66354.73 835.40 389.67 445.73
Year's Total => 10024.80 4843.38 5181.41
Pay# Year Mo L o a n Monthly Interest Principal
134 2010 1 65906.40 835.40 387.07 448.33
135 2010 2 65455.45 835.40 384.45 450.95
136 2010 3 65001.87 835.40 381.82 453.58
137 2010 4 64545.65 835.40 379.18 456.22
138 2010 5 64086.77 835.40 376.52 458.88
139 2010 6 63625.21 835.40 373.84 461.56
140 2010 7 63160.96 835.40 371.15 464.25
141 2010 8 62694.00 835.40 368.44 466.96
142 2010 9 62224.31 835.40 365.72 469.69
143 2010 10 61751.88 835.40 362.98 472.42
144 2010 11 61276.70 835.40 360.22 475.18
145 2010 12 60798.75 835.40 357.45 477.95
Year's Total => 10024.80 4468.82 5555.97
Pay# Year Mo L o a n Monthly Interest Principal
146 2011 1 60318.01 835.40 354.66 480.74
147 2011 2 59834.47 835.40 351.86 483.54
148 2011 3 59348.10 835.40 349.03 486.37
149 2011 4 58858.90 835.40 346.20 489.20
150 2011 5 58366.85 835.40 343.34 492.06
151 2011 6 57871.93 835.40 340.47 494.93
152 2011 7 57374.12 835.40 337.59 497.81
153 2011 8 56873.40 835.40 334.68 500.72
154 2011 9 56369.76 835.40 331.76 503.64
155 2011 10 55863.19 835.40 328.82 506.58
156 2011 11 55353.66 835.40 325.87 509.53
157 2011 12 54841.16 835.40 322.90 512.50
Year's Total => 10024.80 4067.18 5957.61
Pay# Year Mo L o a n Monthly Interest Principal
158 2012 1 54325.67 835.40 319.91 515.49
159 2012 2 53807.17 835.40 316.90 518.50
160 2012 3 53285.65 835.40 313.88 521.52
161 2012 4 52761.08 835.40 310.83 524.57
162 2012 5 52233.45 835.40 307.77 527.63
163 2012 6 51702.74 835.40 304.70 530.70
164 2012 7 51168.94 835.40 301.60 533.80
165 2012 8 50632.03 835.40 298.49 536.91
166 2012 9 50091.99 835.40 295.35 540.05
167 2012 10 49548.79 835.40 292.20 543.20
168 2012 11 49002.42 835.40 289.03 546.37
169 2012 12 48452.87 835.40 285.85 549.55
Year's Total => 10024.80 3636.50 6388.29
Pay# Year Mo L o a n Monthly Interest Principal
170 2013 1 47900.12 835.40 282.64 552.76
171 2013 2 47344.14 835.40 279.42 555.98
172 2013 3 46784.92 835.40 276.17 559.23
173 2013 4 46222.44 835.40 272.91 562.49
174 2013 5 45656.67 835.40 269.63 565.77
175 2013 6 45087.60 835.40 266.33 569.07
176 2013 7 44515.21 835.40 263.01 572.39
177 2013 8 43939.49 835.40 259.67 575.73
178 2013 9 43360.40 835.40 256.31 579.09
179 2013 10 42777.94 835.40 252.94 582.46
180 2013 11 42192.08 835.40 249.54 585.86
181 2013 12 41602.80 835.40 246.12 589.28
Year's Total => 10024.80 3174.69 6850.10
Pay# Year Mo L o a n Monthly Interest Principal
182 2014 1 41010.08 835.40 242.68 592.72
183 2014 2 40413.90 835.40 239.23 596.17
184 2014 3 39814.25 835.40 235.75 599.65
185 2014 4 39211.10 835.40 232.25 603.15
186 2014 5 38604.43 835.40 228.73 606.67
187 2014 6 37994.22 835.40 225.19 610.21
188 2014 7 37380.45 835.40 221.63 613.77
189 2014 8 36763.10 835.40 218.05 617.35
190 2014 9 36142.15 835.40 214.45 620.95
191 2014 10 35517.58 835.40 210.83 624.57
192 2014 11 34889.36 835.40 207.19 628.21
193 2014 12 34257.48 835.40 203.52 631.88
Year's Total => 10024.80 2679.50 7345.29
Pay# Year Mo L o a n Monthly Interest Principal
194 2015 1 33621.92 835.40 199.84 635.56
195 2015 2 32982.65 835.40 196.13 639.27
196 2015 3 32339.65 835.40 192.40 643.00
197 2015 4 31692.90 835.40 188.65 646.75
198 2015 5 31042.38 835.40 184.88 650.52
199 2015 6 30388.06 835.40 181.08 654.32
200 2015 7 29729.93 835.40 177.26 658.14
201 2015 8 29067.95 835.40 173.42 661.98
202 2015 9 28402.11 835.40 169.56 665.84
203 2015 10 27732.39 835.40 165.68 669.72
204 2015 11 27058.76 835.40 161.77 673.63
205 2015 12 26381.20 835.40 157.84 677.56
Year's Total => 10024.80 2148.51 7876.29
Pay# Year Mo L o a n Monthly Interest Principal
206 2016 1 25699.69 835.40 153.89 681.51
207 2016 2 25014.20 835.40 149.91 685.49
208 2016 3 24324.72 835.40 145.92 689.48
209 2016 4 23631.22 835.40 141.89 693.51
210 2016 5 22933.67 835.40 137.85 697.55
211 2016 6 22232.05 835.40 133.78 701.62
212 2016 7 21526.34 835.40 129.69 705.71
213 2016 8 20816.51 835.40 125.57 709.83
214 2016 9 20102.54 835.40 121.43 713.97
215 2016 10 19384.40 835.40 117.26 718.14
216 2016 11 18662.08 835.40 113.08 722.32
217 2016 12 17935.54 835.40 108.86 726.54
Year's Total => 10024.80 1579.13 8445.66
Pay# Year Mo L o a n Monthly Interest Principal
218 2017 1 17204.76 835.40 104.62 730.78
219 2017 2 16469.72 835.40 100.36 735.04
220 2017 3 15730.40 835.40 96.07 739.33
221 2017 4 14986.76 835.40 91.76 743.64
222 2017 5 14238.78 835.40 87.42 747.98
223 2017 6 13486.44 835.40 83.06 752.34
224 2017 7 12729.71 835.40 78.67 756.73
225 2017 8 11968.57 835.40 74.26 761.14
226 2017 9 11202.99 835.40 69.82 765.58
227 2017 10 10432.94 835.40 65.35 770.05
228 2017 11 9658.40 835.40 60.86 774.54
229 2017 12 8879.34 835.40 56.34 779.06
Year's Total => 10024.80 968.59 9056.20
Pay# Year Mo L o a n Monthly Interest Principal
230 2018 1 8095.74 835.40 51.80 783.60
231 2018 2 7307.57 835.40 47.23 788.17
232 2018 3 6514.80 835.40 42.63 792.77
233 2018 4 5717.40 835.40 38.00 797.40
234 2018 5 4915.35 835.40 33.35 802.05
235 2018 6 4108.62 835.40 28.67 806.73
236 2018 7 3297.19 835.40 23.97 811.43
237 2018 8 2481.02 835.40 19.23 816.17
238 2018 9 1660.09 835.40 14.47 820.93
239 2018 10 834.37 835.40 9.68 825.72
240 2018 11 834.37 834.37 0.00 834.37
Grand Total => 200495.3 92741.88 107753