AsterPro Research, Celebrity Natal Patterns
Pluto in Natal Houses
Page as of Oct. 12, 2001
AsterPro Research Module, Natal Patterns . . .
2) Individual Planets by House & Aspect
(SAMPLE SIZE = 576, People with Time=? Discarded for Natal House Patterns)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
PL IN 1 ST NATAL HOUSE
1.FIDEL CASTRO 15CAN10 H 1| 0NN MWS PRESIDEN VISION.. 075W,20N
2.DALAI LAMA 25CAN16 H 1| 180NN MOS RELIGION PACIFIST 101E,36N
3.AL GORE 12LEO41R H 1| 90NN MWM VP-CONGR DEMOCRAT 077W,38N
4.H ROSS PEROT 18CAN47 H 1| MWM BUSINESS WEALTH 094W,33N
5.GRETA GARBO DEAD 4/15/90 22GEM44 H 1| FWS ACTOR RECLUSE 018E,59N
6.ELDRICK TONT-TIGER-WOODS 11LIB39 H 1| MBS GULF BESTEVER 118W,33N
7.ROBERT HAND (ASTROLABE) 7LEO 6R H 1| MWM ASTROLOG SOFTWARE 074W,40N
8.CHARLES STARKWEATHER 1LEO24R H 1| MWS KILLER.. SERIAL.. 094W,40N
9.CHERYL CRANE 6LEO42 H 1| 0NN FWD KILLER ? 118W,34N
10.EDWARD GEIN 23GEM38 H 1| MWS KILLER.. LAMBS... 091W,44N
11.HENRI DESIRE LANDRU 15TAU58 H 1| 90NN MWS KILLER SERIAL 002E,48N
12.JAMES O. HUBERTY 7LEO 5 H 1| MWS KILLER S.YSIDRO 081W,40N
13.MACK TRUESDALE 18LEO56 H 1| MWD KILLER ? 075W,39N
14.LEE HARVEY OSWALD 2LEO52 H 1| 90NN MWM ASSASSIN SEARCHER 090W,29N
15.PETER KURTEN 29TAU50 H 1| MWS KILLER.. SERIAL.. 007E,51N
16.RANDY STEVEN KRAFT 8LEO 8R H 1| MWS KILLER.. SERIAL.. 118W,34N
17.FEMSI CELAYIR-MAZZA 6LEO52 H 1| 0NN FWM PHARMACY HIGH IQ! 040E,42N
18.FRANCESCA (GEMINI) 5VIR35 H 1| 0NN FOS BEAUTY FLIRT 004E,52N
19.JESSICA ROSE MANNHOFF 23LIB40R H 1| FWS DIEage12 12301992 080W,40N
20.JONBENET RAMSEY-DIEage7 15SCO 1 H 1| 90NN FWS MURDERED SHOWY... 084W,33N
21.FRANK N GIFFORD 20CAN 3 H 1| 90NN MWM FOOTBALL TVCASTER 118W,34N
22.ROBERT DE NIRO 7LEO21 H 1| 0NN MWS ACTOR PRIVATE 073W,40N
23.YASSER ARAFAT 19CAN 3 H 1| 60NN MWM LEADER REVOLUT. 031E,30N
24.STEPHEN KING 14LEO16 H 1| MWS AUTHOR HORROR 070W,43N
25.MICHAEL CRICHTON 7LEO13 H 1| MWS AUTHOR VERYTALL 087W,41N
26.JULIA CHILD 29GEM43 H 1| FWM CHEF USA COUSINE 118W,34N
27.SHELLY S.S. WINTERS 10CAN40 H 1| FWM ACTOR CHUBBY 090W,38N
28.PRINCE CHARLES 16LEO34 H 1| MWM BORN LUCKY 000W,51N
29.WILLIAM F. BUCKLEY 14CAN26R H 1| MWM CONSERVT THINKER 073W,40N
30.BRITNEY SPEARS 25LIB59 H 1| 90NN FWS SINGER SEXY 089W,34N
31.VENUS WILLIAMS 19LIB 0R H 1| 60NN FBS TENNIS TALL 118W,33N
32.GEORGE W. BUSH JR. 10LEO35 H 1| MWM USpres43 SHY 072W,41N
33.BART STARR 23CAN45R H 1| MWM FOOTBALL QB 086W,32N
34.JOHN TRAVOLTA 23LEO39R H 1| MWS ACTOR DANCESok 073W,40N
35.PRINCESS STEPHANIE 15VIR49R H 1| 90NN FWM PRINCESS SENSITIV 007E,43N
36.BOBBY FISHER 5LEO15R H 1| MWS CHESS Gr MASTER 087W,41N
37.MICHAEL CAINE 21CAN19R H 1| MWS ACTOR ? 000W,51N
38.JAMES MADISON 6SAG21R H 1| MWM PRES.#4 ? 077W,38N
39.PETER AURNESS GRAVES 12CAN36R H 1| 0NN MWM ACTOR PRIVATE 093W,44N
40.GREGORY PECK 1CAN19 H 1| MWM ACTOR PRIVATE 117W,32N
41.MADALYN MURR.O'HAIR 4CAN40 H 1| FWM ATHEIST KILLED 080W,40N
42.JULIE CHRISTIE 2LEO 2R H 1| 60NN FWS ACTOR PRIVATE 091E,25N
43.JANE MANSFIELD 21CAN17 H 1| FWM ACT.BEAU CARCRASH 075W,40N
44.JACK NICHOLSON 26CAN32 H 1| MWS ACTOR NATURAL 074W,40N
45.CHER 9LEO37 H 1| FWM SINGER ACTOR 115W,32N
46.SIR LAWRENCE OLIVIER 22GEM42 H 1| MWM ACTOR + STAGE 000W,51N
47.JOAN H. COLLINS 21CAN43 H 1| FWS ACTOR SEXY 000W,51N
48.HENRY KISSINGER 9CAN50 H 1| MWM DIPLOMAT DEVIOUS 010E,49N
49.SALLY KELLERMAN 27CAN 5 H 1| FWM ACTOR PRIVATE 118W,33N
50.MERYL STREEP 14LEO52 H 1| 120NN FWM ACTOR PRIVATE 074W,40N
51.CARL LEWIS 6VIR 3 H 1| 0NN MBS SPRINTER 100mDASH 086W,33N
52.JACK (FRENCH) KEMP 25CAN28 H 1| 180NN MWM FOOTBALL CONSRVTV 118W,34N
53.GINGER ROGERS 28GEM 4 H 1| FWS ACTOR DANCER 094W,39N
54.GEORGE MCGOVERN 10CAN 0 H 1| 90NN MWM SENATOR LIBERAL 098W,43N
55.ARNOLD SCHWARZENEGGER 12LEO46 H 1| MWM MUSCLES ACTOR 015E,47N
PL IN 2 ND NATAL HOUSE
1.BILL GATES 28LEO21 H 2| MWM BUSINESS WEALTH 122W,47N
2.VIVIAN LEIGH 0CAN55R H 2| FWS ACTOR AGEDFAST 088E,27N
3.BILL COSBY 28CAN 4 H 2| MBM TV ACTOR COMEDY 077W,39N
4.KAREN CARPENTER 16LEO26R H 2| 120NN FWS SINGER ANOREXIC 072W,41N
5.CELINE DION 21VIR 3R H 2| FWM SINGER SHOWY 073W,45N
6.NEIL MICHELSEN 19CAN 0 H 2| 90NN MWM ASTROLOG PUBLISHR 087W,41N
7.MYRA HINDLEY 5LEO12 H 2| FWS KILLER.. SERIAL.. 002W,54N
8.CHANDRA LEVY-MISSG043001 12LIB29R H 2| FWS DCINTERN VICTIM? 081W,41N
9.CIVIL WAR-STARTSUMTER;SC 8TAU34 H 2| XXX WAR..... X....... 080W,33N
10.NEIL ARMSTRONG 19CAN47 H 2| 90NN MWM ASTRONOT 1ST-MOON 084W,40N
11.AMY(NY) GISSEN 22LEO47R H 2| FWS AEROBICS PRETTY 074W,40N
12.BRUCE SPRINGSTEEN 17LEO29 H 2| 120NN MWS SINGER ROCK 074W,40N
13.ENRICO FERMI 18GEM40R H 2| MWS NOBEL IN PHYSICS 012E,41N
14.DWIGHT EISENHOWER 7GEM38R H 2| 0NN MWM PRESIDEN GENERAL 096W,33N
15.HILLARY RODHAM CLINTON 14LEO52 H 2| FWM LIBERAL SENATOR 087W,41N
16.JOHN ADAMS - PRESIDENT #225LIB52 H 2| MWM PRESIDEN HI-IQ 071W,42N
17.LARRY FLYNT 7LEO15 H 2| MWS SEX.PUBL INVALID 083W,37N
18.JULIA ROBERTS 21VIR57 H 2| FWM ACTOR PRETTY 084W,33N
19.LOUIS ARMSTRONG 18GEM21 H 2| MBM SINGJAZZ TRUMPET 090W,29N
20.CATHY RIGBY 23LEO11R H 2| 180NN FWM GYMNAST SHORT 118W,33N
21.STEVEN A. SPIELBERG 13LEO 7R H 2| 60NN MWM FILM DIRECTOR 084W,39N
22.HENRY MILLER 7GEM23R H 2| MWS WRITER AUTHOR 073W,40N
23.FLOYD PATTERSON 25CAN12R H 2| 180NN MBM BOXING CHAMP HW 081W,35N
24.BURT REYNOLDS 25CAN45R H 2| MWM ACTOR ? 084W,42N
25.WILLIAM RUSSELL 23CAN 3R H 2| MBM BASKETBL TALL 092W,32N
26.GLORIA VANDERBILT 10CAN27R H 2| FWM FASHION MOGUL 073W,40N
27.FARRAH FAWCETT 12LEO10R H 2| 60NN FWM ACTOR AGEDFAST 097W,27N
28.ALEXANDER GR. BELL 24ARI29 H 2| 180NN MWM INVENTED TELEFON 003W,55N
29.KURT RUSSELL 17LEO50R H 2| MWS ACTOR PHYSICAL 072W,42N
30.JOHN HAVLICEK 0LEO37R H 2| MWM BASKETB. TALL 080W,40N
31.JEAN-PAUL BELMONDO 21CAN14 H 2| MWM ACTOR ? 002E,48N
32.CLORIS LEACHMAN 12CAN49 H 2| 0NN FWM ACTOR PRIVATE 093W,41N
33.KARL MARX 25PIS52 H 2| MWS FOUNDED COMMUNSM 006E,49N
34.PIERRE CURIE 7TAU24 H 2| MWM PHYSICS NOBEL 002E,48N
35.MILES DEWEY DAVIS 13CAN15 H 2| 0NN MBM JAZZ TRUMPET 090W,38N
36.AMELIA EARHART 14GEM16 H 2| 120NN FWS AVIATOR ILL-FATE 095W,39N
37.RITA HAYWORTH 6CAN38R H 2| FWS ACTOR GORGEOUS 073W,40N
PL IN 3 RD NATAL HOUSE
1.GULHIS CELAYIR-MONEZIS 11LEO33R H 3| 60NN FWM ARTIST PROUD 035E,42N
2.WILT CHAMBERLAIN 27CAN50 H 3| MBS BASKETBL VERYTALL 075W,39N
3.CARLOS SANTANA 12LEO29 H 3| MWS MUSICIAN EL-GUITR 104W,19N
4.HELMUT KOHL -PM GERMANY 17CAN27 H 3| MWM PRESIDEN PUBLIC 008E,49N
5.ROBERT DOLE 11CAN12 H 3| 60NN MWM SENATOR CONSERV. 098W,38N
6.LEE IACOCCA 13CAN34R H 3| MWM CEO MARKETNG 075W,40N
7.CHARLES JOSEPH WHITMAN 3LEO 1 H 3| MWS KILLER.. TX.TOWER 080W,26N
8.CHARLES MANSON 26CAN 1R H 3| 180NN MWS KILLER.. PSYCHO.. 084W,39N
9.TIMOTHY McVEIGH 20VIR32R H 3| MWS ANARCHY GENOCIDE 078W,43N
10.GLENN MAZZA 29VIR22R H 3| MWS COMPUTER LONER... 079W,43N
11.ALASKA-VALDEZ-OIL SPILL 14SCO50R H 3| XXX DISASTER WATER 146W,61N
12.MICHAEL JACKSON 2VIR11 H 3| MBS SINGER RECLUSE 087W,41N
13.PETER O'TOOLE 22CAN12 H 3| 120NN MWS ACTOR VERYGOOD 006W,52N
14.NAPOLEON BONAPARTE 13CAP26R H 3| MWM MILITARY EGOSHORT 008E,41N
15.TAI BABILONIA 6VIR43 H 3| 0NN MWM ICESKATE PARTNER 118W,34N
16.BELA LUGOSI 29TAU48R H 3| 180NN MWS ACTOR SCARY 021E,45N
17.DAN RATHER 22CAN 9R H 3| MWM TVANCHOR STIFF 096W,29N
18.CARL EDWARD SAGAN 26CAN 2R H 3| 180NN MWS PHYSICS AUTHOR 073W,40N
19.ROBERT F. KENNEDY 14CAN30R H 3| MWM POLITICS INSPIRE 071W,42N
20.BOB (ROB.LEE) HAYES 6LEO53R H 3| MBS ATHLETE 100mDASH 081W,30N
21.KING JUAN CARLOS I 29CAN18R H 3| 120NN MWM BORN LUCKY 012E,41N
22.MARTIN LUTH.KING JR 17CAN 8R H 3| MBM HUMAN RIGHTS 084W,33N
23.MIA FARROW 8LEO50R H 3| FWM ACTOR MODEL 118W,34N
24.LINUS PAULING 15GEM41R H 3| MWM IMMUNOLO GIST 122W,45N
25.BRIAN MULROONEY 29CAN20R H 3| MWM PMCanada ? 068W,49N
26.CLAUDIA CARDINALE 27CAN51 H 3| 120NN FWS ACTOR BEAUTY 010E,36N
27.LEOPOLD STOKOWSKI 28TAU 6 H 3| 180NN MWM COMPOSER CLASSIC 000W,51N
28.MICHELLE M.PFEIFFER 29LEO49R H 3| 60NN FWM ACTOR ? 117W,33N
29.PANCHO GONZALES 15CAN20 H 3| MHM TENNIS ? 118W,34N
30.GEORGE LUCAS 6LEO33 H 3| 0NN MWM FILM DIRECTOR 121W,37N
31.FRANK CAPRA 12GEM51 H 3| 120NN MWM FILM DIRECTOR 013E,37N
32.BRUCE DERN 25CAN49 H 3| MWM ACTOR PRIVATE 087W,41N
33.F LEE BAILEY 22CAN 5 H 3| MWM LAWYER ? 071W,42N
34.STEFFI GRAF 22VIR27 H 3| 180NN FWM TENNIS CHAMP 008E,49N
35.LENA HORNE 4CAN 3 H 3| 180NN FBM SINGER ? 073W,40N
36.PAMELA ANDERSON LEE 18VIR15 H 3| FWM ACTRESS SEXY 123W,48N
PL IN 4 TH NATAL HOUSE
1.ROBERT REDFORD 27CAN46 H 4| MWS ACTOR REFINED 118W,34N
2.LISA MINELLI 9LEO47R H 4| FWS BROADWAY LOUD 118W,34N
3.SLOBODAN MILOSEVIC 4LEO36 H 4| MWM LEADER GENOCIDE 021E,44N
4.ARIEL SHARON 15CAN10R H 4| MWM MILITARY GENOCIDE 034E,32N
5.HERBERT WILLIAM MULLIN 11LEO 0R H 4| MWS KILLER SERIAL 121W,36N
6.LISA STEINBERG 22LIB 8R H 4| FWS DIEage10 OF.ABUSE 073W,40N
7.MELANIE GRIFFITH 29LEO42 H 4| FWM ACTOR SEXY 074W,40N
8.BARB-LEE 29CAN 5 H 4| 120NN FWD HUSTLER VERYNICE 074W,40N
9.JOHN LENNON 4LEO11 H 4| MWM SINGER ETHERAL 002W,53N
10.SUZANNE SOMERS 13LEO11 H 4| 60NN FWM TVBARBIE BLOND 122W,37N
11.BILLY GRAHAM 6CAN28R H 4| MWS RELIGION PREACHER 080W,35N
12.RICKY MARTIN 2LIB 1 H 4| 120NN MWS SINGER LATIN 066W,18N
13.SANDY KOUFAX 26CAN40R H 4| MWM BASEBALL PITCHER 073W,40N
14.WOLFGANG AMED.MOZART 17SAG27 H 4| 90NN MWS CLASSIC COMPOSER 013E,47N
15.ABRAHAM LINCOLN 13PIS33 H 4| 120NN MWM PRES #16 VERYGOOD 085W,37N
16.VICTOR HUGO 5PIS17 H 4| MWM NOVELIST ? 006E,47N
17.LAWRENCE WELK 17GEM41 H 4| 120NN MWM BAND LEADER 100W,46N
18.LIZA MAY MINNELLI 9LEO47R H 4| FWM ACTOR BROADWAY 118W,34N
19.JOHN MADDEN 25CAN 9 H 4| MWS FOOTBALL COACH+TV 092W,43N
20.BARBRA STREISAND 3LEO29 H 4| FWS MS.VOICE ACTOR 073W,40N
21.CAROL BURNETT 21CAN20 H 4| FWM AMERCANA COMEDY 098W,29N
22.SALMAN RUSHTIE 11LEO40 H 4| MOS AUTHOR StncVers 072E,18N
23.JOHN QUINCY ADAMS 10CAP13R H 4| MWM PRES.#6 ? 071W,42N
24.CARL GUSTAV JUNG 23TAU28 H 4| MWS PSYCHO ANALYST 009E,47N
25.GERALDINE CHAPLIN 8LEO22 H 4| FWM ACTOR GRACEFUL 118W,34N
PL IN 5 TH NATAL HOUSE
1.ANNECIK 3CAN29R H 5| 180NN FWM GOODNESS GENEROUS 037E,36N
2.ANDREW PHILLIP CUNANAN 24VIR19 H 5| 180NN MWS KILLER SPREE 117W,32N
3.JOHN ERROL FERGUSON 13LEO14R H 5| 90NN MWS KILLER.. SERIAL.. 080W,26N
4.MARVIN CECIL LEMONS 24CAN44 H 5| 180NN MWS KILLER SERIAL 079W,36N
5.RICHARD EUGENE HICKOCK 19CAN29 H 5| 90NN MWS KILLER.. COLD.... 096W,39N
6.SUZETTE WACHTEL 20LEO44 H 5| 180NN FWS TEACHER FLIRT 118W,34N
7.HENRY FORD II 5CAN21 H 5| 180NN MWM INDUSTRY AUTO 083W,42N
8.FRIEDRICH NIETZSCHE 22ARI55R H 5| MWM PHILOSOF ? 012E,51N
9.JACQUELINE SUSANN 6CAN14 H 5| FWM AUTHOR NY SET 075W,39N
10.BO DEREK 0VIR25 H 5| 90NN FWM ACTOR BEAUTY 118W,33N
11.RICHARD BURTON 14CAN37R H 5| MWM ACTOR DICTION 003W,52N
12.GUSTAVE FLAUBERT 27PIS45 H 5| MWM AUTHOR WRITER 001E,49N
13.MARGARET MEAD 17GEM33R H 5| FWS ANTHROPL UNIVERSL 075W,39N
14.ERSKINE CALDWELL 19GEM36R H 5| MWM WRITER NOVELIST 084W,33N
15.JOHN MILTON 0TAU 3R H 5| 90NN MWM POET ? 000W,51N
16.JOHN EDGAR HOOVER 10GEM15R H 5| MWS FBI DIR GAY 077W,38N
17.JEAN-PIERRE RAMPAL 8CAN51R H 5| 90NN MHM SUPERB FLAUTIST 005E,43N
18.CHARLES JH DICKENS 17PIS 0 H 5| 180NN MWM NOVELIST ? 001W,50N
19.KIM NOVAK 29CAN52R H 5| FWS ACT.MOST BEAU.BLD 118W,34N
20.JAMES HOFFA 28GEM 8R H 5| 90NN MWM LAB.LEAD KILLED 087W,39N
21.GEORGE WASHINGTON 17LIB30R H 5| MWM PRES #1 ? 076W,38N
22.LUTHER BURBANK 26ARI31 H 5| MWM GENETIC PIONEER 071W,47N
23.RICHARD FRAN.BURTON 28PIS11 H 5| MWS EXPLORER WRITER 000W,51N
24.AUDREY HEPBURN 16CAN27 H 5| 60NN FWM ACTOR HUMANIST 004E,50N
25.BEVERLY SILLS 16CAN48 H 5| 60NN FWM SOPRANO JOVIAL 073W,40N
26.VINCENT PRICE 26GEM53 H 5| MWM ACTOR VERSATIL 090W,38N
27.WILLIAM BUTLER YEATS 13TAU35 H 5| MWM LITERATR NOBEL 006W,63N
28.TOM JONES 1LEO58 H 5| MWS SINGER VOICE 003W,51N
29.IAN FLEMING 23GEM52 H 5| MWS SPY AUTHOR 000W,51N
PL IN 6 TH NATAL HOUSE
1.RALPH NADER 22CAN48R H 6| MWS LAW HONEST++ 073W,41N
2.EVEL KNIEVEL 1LEO27 H 6| MWM STUNT FEARLESS 112W,46N
3.RONALD REAGAN 26GEM 5R H 6| MWM PRESIDEN CONSERV. 089W,41N
4.DOROTHY HAMILL 27LEO29 H 6| 90NN FWM ELEGANT ICESKATE 087W,41N
5.JEANNE WEBER 22TAU20R H 6| FWS KILLER SERIAL 002W,48N
6.WAYNE B. WILLIAMS 29LEO50 H 6| 60NN MWS KILLER.. KIDS.... 084W,33N
7.ZERRIN CELAYIR 3VIR36 H 6| FWM BANKING OPPORTUN 039E,41N
8.ANTONIO BANDERAS 5VIR16 H 6| MHM ACTOR HANDSOME 004W,36N
9.YINYIN 20LIB11 H 6| 60NN FOS MEDICINE HIGH-IQ! 114E,22N
10.TRUMAN CAPOTE 13CAN32 H 6| MWS AUTHOR GAY 090W,29N
11.DAVID BEN-GURION 3GEM44R H 6| 90NN MWM PMISRAEL STATEMAN 020E,52N
12.JESSE JACKSON 5LEO36 H 6| MBM LIBERAL SMART 082W,34N
13.WILLIAM HOWARD TAFT 6TAU18R H 6| MWM PRESIDEN #27 084W,39N
14.ALAN CEDRIC PAGE 10LEO 2 H 6| MBM FOOTBALL HUGEBODY 081W,40N
15.LARRY MARTIN HAGMAN 21CAN58 H 6| MWM TV ACTOR ? 097W,32N
16.HENRY TOULOUSE LAUTREC 11TAU55R H 6| 180NN MWS ARTIST ? 002E,43N
17.WILLIAM BLAKE 19SAG48 H 6| MWM POET ? 000W,51N
18.SERENA WILLIAMS 23LIB28 H 6| 90NN FBS TENNIS ATHLETIC 083W,43N
19.LIBERACE 5CAN10 H 6| MWS PIANO SHOWY 088W,43N
20.JONBENET RAMSEY-DIED AGE715SCO 1 H 6| 90NN FWS MURDERED SHOWY 084W,33N
21.TY(RUS) R. COBB 2GEM39R H 6| 90NN MWM BASEBALL ? 083W,34N
22.PAUL HORNUNG 26CAN49R H 6| MWM FOOTBALL RB 085W,38N
23.LOUIS PASTEUR 28PIS55 H 6| MWM PIONEER MEDICAL 005E,47N
24.PRINCESS CAROLINE 29LEO49R H 6| 90NN FWM BORNLUCK Y BEAUTY 007E,43N
25.PAUL NEWMAN 12CAN 1R H 6| MWM ACTOR IN SHAPE 081W,41N
26.STEVE JOBS 25LEO19R H 6| 120NN MWS APPLE FOUNDER 122W,37N
27.HANS JURGEN EYSENCK 1CAN15R H 6| MWM PSYCHOLG ASTROLOG 013E,52N
28.REX HARRISON 22GEM46R H 6| MWM ACTOR ? 002W,53N
29.SYD CHARISSE 7CAN59R H 6| 90NN FBM ACTRESS DANCER 101W,35N
30.WILLIAM SHATNER 18CAN43R H 6| 90NN MWS ACTOR STARTREK 073W,45N
31.DANE RUDHYAR 9GEM57 H 6| MWM ASTROLOG WRITER 002E,48N
32.LUCY RYAN LAWLESS 21VIR 6R H 6| FWS ACTOR XENA 174E,36S
33.QUEEN ELIZABETH II 12CAN43 H 6| 0NN FWM RAREBORN FIGURINE 000W,51N
34.SIGMUND FREUD 4TAU25 H 6| MWS PSYCHO ANALYST 018E,49N
35.BILL MOYERS 23CAN16 H 6| MWM JOURNLST TV 095W,34N
36.NEWT GINGRICH 5LEO42 H 6| MWD CONSRVTV CONGRESS 076W,40N
37.STEPHANIE POWERS 7LEO15 H 6| FWS ACTOR 60'S+TV 118W,34N
PL IN 7 TH NATAL HOUSE
1.JANE SEYMOUR FONDA 29CAN36R H 7| 120NN FWD ACTOR ANTI-WAR 073W,40N
2.GRAHAM GREENE 21GEM42R H 7| 90NN MWM AUTHOR MYSTERY 000W,51N
3.JOHN MAJOR -PM ENGLAND 5LEO 1R H 7| MWM PRESIDEN PUBLIC 000W,51N
4.DUSTIN HOFFMAN 28CAN49 H 7| MWM ACTOR CHARACTR 118W,34N
5.SAL MINEO 0LEO37R H 7| MWS ACTOR... GAY..... 073W,40N
6.JACKIE GLEASON 1CAN18R H 7| MWM TV MOVIE BILLIARD 073W,40N
7.CHARLENE GALLEGO 30LEO 0 H 7| 90NN FWM KILLER.. ASSIST.. 121W,38N
8.DOROTHEA MONTALVO 17CAN16R H 7| FWS KILLER.. SERIAL.. 117W,34N
9.HERA MYRTEL 16TAU18R H 7| 90NN FWS KILLER SERIAL 004E,45N
10.JOHN HINKLEY JR. 24LEO26 H 7| 120NN MWS KILLER WOULD BE 097W,34N
11.SIRHAN SIRHAN 6LEO37 H 7| 0NN MWS ASSASSIN RKENNEDY 035E,31N
12.KARIN HEIDE KRAEMER 29CAN54 H 7| 90NN FWD PRETTY FLIRT 013E,52N
13.INGRID BERGMAN 3CAN 5 H 7| FWM ACTOR BEAUTY 018E,59N
14.MOTHER TERESA 27GEM45 H 7| FWS RELIGION SAINTLY 021E,41N
15.SEAN CONNERY 20CAN15 H 7| 90NN MWM ACTOR MANLY 003W,55N
16.SOPHIA LOREN 25CAN47 H 7| FWM ACTOR BEAUTY 012E,41N
17.CATHERINE DENEUVE 8LEO41 H 7| 0NN FWS ACTOR BEAUTY 002E,48N
18.JAMES CLAVELL 13CAN34 H 7| MWS AUTHOR FICTION 151E,33S
19.JESSE HELMS 10CAN 3R H 7| 90NN MWM GENOCIDE OLDSOUTH 080W,34N
20.TIMOTHY LEARY 8CAN53R H 7| 120NN MWS ETHEREAL LIBERAL 072W,42N
21.BUDDY HOLLY 28CAN12 H 7| MWS SINGER ROCK 101W,33N
22.RAY DOUGLAS BRADBURY 8CAN30 H 7| 120NN MWS AUTHOR SCI FI 087W,42N
23.WHOOPI GOLDBERG 28LEO32 H 7| FBM ACT.RAGS TO.RICH 073W,40N
24.BILLIE JEAN KING 8LEO43R H 7| 0NN FWS TENNIS ? 118W,33N
25.EMPEROR-JAP-AKIHITO 24CAN 7R H 7| MOM EMPEROR FIGURE 139E,35N
26.STEVE ALLEN 9CAN 6R H 7| 90NN MWM TALKSHOW COMEDY 073W,40N
27.ALAN ALDA 26CAN 3R H 7| MWM ACTOR EARTHY 073W,40N
28.ELIZABETH TEISSIER 29CAN17R H 7| 120NN FWD FRENCH ASTROLOG 003E,36N
29.HAL R. HOLBROOK 11CAN40R H 7| MWM ACTOR PRIVATE 081W,41N
30.EDWARD M. KENNEDY 20CAN16R H 7| 120NN MWM SENATOR LIBERAL 071W,42N
31.FRANCO HARRIS 16LEO20R H 7| 120NN MBM FOOTBALL FB PitSt 074W,40N
32.JIMMY SWAGGART 23CAN56R H 7| 180NN MWM EVANGLST CROOK 091W,31N
33.FRANCIS FORD COPPOLA 29CAN13R H 7| MWM FILM DIRECTOR 083W,42N
34.HENRY MANCINI 10CAN21 H 7| MWM COMPOSER POPULAR 081W,41N
35.MARY ASTOR 21GEM20 H 7| 60NN FWM ACTOR ? 091W,39N
36.WILLIE HOWARD MAYS 18CAN56 H 7| 90NN MBM BASEBALL GREAT 086W,33N
37.FRED ASTAIRE 14GEM36 H 7| MWM DANCER ACTOR 096W,41N
38.REV. JIM JONES 19CAN 2 H 7| 90NN MWS RELIGION FANATIC 084W,40N
39.BJORN BORG 26LEO19 H 7| MWS TENNIS COOL 017E,59N
PL IN 8 TH NATAL HOUSE
1.SIRMAN A. CELAYIR 4LEO59 H 8| MWS UNIVERSL ANALYTIC 028E,41N
2.BELINDA FEMSI CELAYIR 19VIR48R H 8| FWM FREESOUL TRUSTING 079W,39N
3.MARIA CALLAS 11CAN56R H 8| 60NN FWD SOPRANO TEMPER 074W,40N
4.ROBERT EDWARD-TED-TURNER 1LEO27R H 8| MWM BUSINESS WEALTH 084W,39N
5.BETTE DAVIS 22GEM56 H 8| FWS ACTOR CHARACTR 071W,42N
6.MARLON BRANDO 10CAN16 H 8| MWS ACTOR CHARACTR 096W,41N
7.JOHN GLENN 8CAN52 H 8| MWM ASTRONOT LIBERAL 081W,42N
8.SYLVESTER STALLONE 10LEO36 H 8| MWM MOVIE MUSCLES 073W,40N
9.OPRAH WINFREY 24LEO 8R H 8| FBS TV-TALK WEALTH 089W,33N
10.ADOLF HITLER 4GEM41 H 8| MWS PRESIDEN GENOCIDE 013E,48N
11.CHARLES RAY HATCHER 18CAN 5 H 8| 60NN MWS KILLER.. SERIAL.. 095W,40N
12.DAVID JOSEPH CARPENTER 17CAN42 H 8| MWS KILLER.. SERIAL.. 122W,38N
13.PERRY SMITH 18CAN23R H 8| MWS KILLER.. COLD.... 115W,40N
14.MICHELE MONEZIS 18LEO11R H 8| 120NN FWM PHARMACY DEMENTED 080W,40N
15.PEARL HARBOR 5LEO35R H 8| XXX WAR BEGINS 157W,21N
16.SANTA CRUZ EARTH QUAKE 14SCO18 H 8| 90NN XXX QUAKE... ........ 122W,36N
17.TED WILLIAMS 6CAN23 H 8| MWM BASEBALL ? 117W,32N
18.BRIGITTE BARDOT 25CAN54 H 8| FWS ACTOR SEXYSEXY 002E,48N
19.RAQUEL TEJEDA WELCH 3LEO36 H 8| FWM ACTOR NICEBODY 087W,41N
20.ROGER MARIS 25CAN38 H 8| MWM BASEBALL HOMERUN+ 092W,47N
21.ANTON VAN LEEUWENHOEK 24TAU 4R H 8| MWM MICROSCP PIONEER 004E,52N
22.JONAS SALK 2CAN 6R H 8| 120NN MWM SCIENCE BIO-CHEM 074W,40N
23.MARGARET THATCHER 14CAN45 H 8| FWM PM-UK TOUGH 000W,52N
24.JOHN DEREK 15CAN10 H 8| 0NN MWM MARRIED BEAUTIES 118W,34N
25.BRUCE LEE 4LEO14R H 8| 60NN MOM KARATE ACTOR 122W,37N
26.GOLDIE HAWN 11LEO48R H 8| FWS MODEL ACTOR 077W,38N
27.JIMI HENDRIX 7LEO11R H 8| MWS GUITAR DRUGS 122W,47N
28.STAN MUSIAL 8CAN34R H 8| 120NN MWM BASEBALL ? 079W,40N
29.CANDICE BERGEN 9LEO31 H 8| FWM ACTOR PRETTY 118W,34N
30.GEORGES SEURAT 6TAU59R H 8| 90NN MWS ARTIST ? 002E,48N
31.GERARD DEPARDIEU 16LEO13R H 8| MWS ACTOR HOMELY 001E,46N
32.EMILE BAULIEU 15CAN22R H 8| 0NN FWM MEDICINE BIOCHEM 007E,48N
