AsterPro Research, Celebrity Natal Patterns
Aspects by Mercury


Page as of Oct. 14, 2001

Click on an Aspect, or scroll
ME-Ve ME-Mr ME-Ju ME-St ME-Ur ME-Np ME-Pl ME-NN


AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE =  576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
 SUN/MOON CONJUNT=   +/- 12
 OTHER CONJUNT (0)=  +/- 10
 OPPOSITION (180)=   +/- 9
 TRINE (120)=        +/- 8
 SQUARE (90)=        +/- 8
 SEXTILE (60)=       +/- 5

 -------------------------------------------------------------------------------
ME CONJUNCT VE
  1.BELINDA FEMSI CELAYIR    18PIS12    H 2   0 25PIS44    H 2|                        FWM FREESOUL TRUSTING 079W,39N
  2.WILT CHAMBERLAIN         22VIR32    H 4   0 13VIR38    H 4|                        MBS BASKETBL VERYTALL 075W,39N
  3.CARLOS SANTANA           18CAN17R   H 2   0 14CAN24    H 2|                        MWS MUSICIAN EL-GUITR 104W,19N
  4.JERRY BROWN               4TAU50    H10   0  2TAU49    H 9|                        MWS GOVERNOR LIBERAL  122W,37N
  5.COLIN POWELL - USARMY    27ARI24    H 9   0  4TAU12R   H10|                   TM=? MBM MILITARY REPUB.   074W,40N
  6.JACK LEMMON               2AQU12    H 7   0  1AQU 2    H 7|                        MWM ACTOR    MOVIE    071W,42N
  7.ROBERT REDFORD           18VIR14    H 6   0  9VIR58    H 6|                        MWS ACTOR    REFINED  118W,34N
  8.SYDNEY POITIER           18PIS29    H 6   0 23PIS14    H 6|                        MBM ACTOR    HANDSOME 080W,25N
  9.ANNE ARCHER              26VIR11    H11   0  6LIB21    H11|                   TM=? FWS ACTOR    PRETTY   118W,34N
 10.OPRAH WINFREY            19AQU 9    H 2   0  8AQU51    H 2|                        FBS TV-TALK  WEALTH   089W,33N
 11.LISA MINELLI              9ARI 2    H12   0  1ARI 1    H11|                        FWS BROADWAY LOUD     118W,34N
 12.CELINE DION              18PIS 1    H 8   0 18PIS41    H 8|                        FWM SINGER   SHOWY    073W,45N
 13.ROBERT HAND (ASTROLABE)  15SAG56    H 6   0 17SAG59    H 6|                        MWM ASTROLOG SOFTWARE 074W,40N
 14.CHARLES JOSEPH WHITMAN   14CAN58R   H 3   0 19CAN56    H 3|                        MWS KILLER.. TX.TOWER 080W,26N
 15.DAVID JOSEPH CARPENTER    2GEM28    H 6   0  8GEM11    H 6|                        MWS KILLER.. SERIAL.. 122W,38N
 16.HENRI DESIRE LANDRU       5ARI10    H11   0 15ARI15    H12|                        MWS KILLER   SERIAL   002E,48N
 17.JAMES EARL RAY           26AQU18    H 7   0 21AQU 5    H 7|                        MWS ASSASSIN ?        090W,38N
 18.JAMES O. HUBERTY         16LIB59R   H 3   0  7LIB58    H 3|                        MWS KILLER   S.YSIDRO 081W,40N
 19.LEE HARVEY OSWALD        11SCO59    H 5   0  6SCO18    H 4|                        MWM ASSASSIN SEARCHER 090W,29N
 20.RANDALL BRENT WOODFIELD  17CAP27R   H 4   0 14CAP18    H 4|                        MWS KILLER   SERIAL   123W,44N
 21.RICHARD EUGENE HICKOCK   22TAU14    H 3   0 19TAU31    H 3|                        MWS KILLER.. COLD.... 096W,39N
 22.THEODORE BUNDY           24SCO49R   H10   0 20SCO47R   H10|                   TM=? MWS KILLER   SERIAL   121W,34N
 23.LISA STEINBERG           11GEM26    H12   0  3GEM19    H12|                        FWS DIEage10 OF.ABUSE 073W,40N
 24.ALASKA-VALDEZ-OIL SPILL  22PIS22    H 7   0  0ARI20    H 7|                        XXX DISASTER WATER    146W,61N
 25.WINTER STORM 7            4AQU12    H 9   0  3AQU55R   H 9|                   TM=? XXX E COAST  165 DEAD 075W,36N
 26.MELANIE GRIFFITH         14VIR24    H 4   0 18VIR 9    H 4|                        FWM ACTOR    SEXY     074W,40N
 27.MICHAEL JACKSON          25LEO20R   H 3   0 17LEO17    H 3|                        MBS SINGER   RECLUSE  087W,41N
 28.ROBERT DE NIRO           18VIR 9    H 3   0 20VIR30R   H 3|                        MWS ACTOR    PRIVATE  073W,40N
 29.SUZETTE WACHTEL          27LEO 9    H 5   0 16LEO46    H 5|                        FWS TEACHER  FLIRT    118W,34N
 30.RAWAN ATTOUR              3LEO13R   H 9   0  9LEO56    H 9|                        FWS HAPPY    WISE     035E,31N
 31.MAURICE CHEVALIER         5LIB12    H 2   0  6LIB42    H 2|                        MWS SINGER   ACTOR    002E,48N
 32.TAI BABILONIA            17LIB42    H 4   0 25LIB 7    H 5|                        MWM ICESKATE PARTNER  118W,34N
 33.OSAMA(3) BIN LADIN        0VIR26    H10   0  5VIR 8    H11|                   TM=? MWS ASSUME   TM=12LMT 046E,24N
 34.DAN RATHER               15SCO56    H 6   0 21SCO40    H 7|                        MWM TVANCHOR STIFF    096W,29N
 35.HILLARY RODHAM CLINTON   21SCO20R   H 5   0 16SCO52    H 5|                        FWM LIBERAL  SENATOR  087W,41N
 36.TIMOTHY LEARY            22SCO43    H12   0 28SCO 2    H12|                        MWS ETHEREAL LIBERAL  072W,42N
 37.BUDDY HOLLY              11LIB46    H10   0  4LIB17    H 9|                        MWS SINGER   ROCK     101W,33N
 38.JULIA CHILD               3VIR53R   H 3   0  4VIR25    H 3|                        FWM CHEF USA COUSINE  118W,34N
 39.ERWIN ROMMEL              3SAG23    H11   0  7SAG37    H11|                   TM=? MWM FIELD    MARSHALL 010E,49N
 40.JIMI HENDRIX              2SAG57    H12   0  7SAG36    H12|                        MWS GUITAR   DRUGS    122W,47N
 41.JODIE FOSTER             23SCO34    H12   0 16SCO 0R   H11|                        FWM ACTOR    PRIVATE  118W,34N
 42.SALLY FIELD               5SAG54    H 2   0  0SAG45R   H 2|                        FWM ACT.LOOK likeGIGI 118W,34N
 43.JOHN MCCAIN               2LIB16    H12   0 22VIR48    H12|                        MWM AF Pilot SENATOR  079W,08N
 44.GIANNI VERSACE           21SCO16    H12   0 17SCO55R   H12|                        MWS FASHION  KILLED   015E,38N
 45.GEORGES SEURAT           29SAG30    H 4   0 25SAG42    H 3|                        MWS ARTIST   ?        002E,48N
 46.KIM BASINGER             27SCO25    H 9   0  3SAG50    H 9|                   TM=? FWM ACTOR    BEAUTY   083W,33N
 47.DICK BUTKUS              22SAG24    H 5   0 23SAG10    H 5|                        MWM FOOTBALL BIG-BODY 087W,41N
 48.JOHN MILTON              14CAP57    H 2   0 18CAP17    H 2|                        MWM POET     ?        000W,51N
 49.BOB (ROB.LEE) HAYES       9CAP17    H 8   0  6CAP38    H 8|                        MBS ATHLETE  100mDASH 081W,30N
 50.STEVE ALLEN               3CAP31    H 1   0 23SAG28    H12|                        MWM TALKSHOW COMEDY   073W,40N
 51.LOUIS PASTEUR             0CAP45    H 3   0  5CAP35    H 3|                        MWM PIONEER  MEDICAL  005E,47N
 52.FLOYD PATTERSON          16CAP21    H 8   0 24CAP48    H 8|                        MBM BOXING   CHAMP HW 081W,35N
 53.KING JUAN CARLOS I        0CAP48R   H 8   0  7CAP24    H 8|                        MWM BORN     LUCKY    012E,41N
 54.ELVIS PRESLEY            22CAP18    H 2   0 29CAP22    H 2|                        MWM ROCKRARE VOICE    088W,34N
 55.A J FOYT                  5AQU28    H 4   0  9AQU14    H 4|                        MWM AUTORACE ?        095W,29N
 56.MUHAMMAD ALI             13AQU31    H 6   0 20AQU40R   H 7|                        MBM GREATEST HW BOXER 085W,38N
 57.MICHAEL CRAWFORD         15AQU18    H 3   0 20AQU24R   H 3|                        MWM BARITONE ?        001W,51N
 58.PRINCESS CAROLINE        11CAP24    H11   0 13CAP 8    H11|                        FWM BORNLUCK Y BEAUTY 007E,43N
 59.LOUIS DE WOHL            19AQU 9    H 7   0 16AQU57    H 7|                        MWS ASTROLOG WAR TIME 013E,52N
 60.PAUL NEWMAN              13CAP19    H 1   0 14CAP25    H 1|                        MWM ACTOR    IN SHAPE 081W,41N
 61.ELIZABETH TEISSIER        0CAP20R   H12   0  8CAP22    H 1|                        FWD FRENCH   ASTROLOG 003E,36N
 62.SIDNEY POITIER           18PIS29    H 6   0 23PIS14    H 6|                        MBM ACTOR    HANDSOME 080W,25N
 63.MARK A. SPITZ            25CAP54    H 6   0  5AQU 1R   H 6|                        MWM SWIM     CHAMP    121W,37N
 64.HAL R. HOLBROOK          15AQU43    H 2   0 11AQU42    H 2|                        MWM ACTOR    PRIVATE  081W,41N
 65.SAMUEL D.PECKINPAH       23AQU25    H 8   0 17AQU26    H 7|                        MWM FILM     DIRECTOR 119W,36N
 66.PRINCESS STEPHANIE       27CAP27    H 6   0 25CAP31    H 6|                        FWM PRINCESS SENSITIV 007E,43N
 67.ALEXANDER GR. BELL       24PIS52    H 1   0  0ARI33    H 1|                        MWM INVENTED TELEFON  003W,55N
 68.JIM CLARK                18AQU 6    H 6   0 14AQU 3    H 6|                        MWS AUTO     RACER    003W,56N
 69.LIZA MAY MINNELLI         9ARI 2    H12   0  1ARI 1    H11|                        FWM ACTOR    BROADWAY 118W,34N
 70.ANDREW JACKSON            3ARI31    H12   0 10ARI21    H12|                        MWM PRES.#7  ?        080W,34N
 71.S GROWER CLEVELAND        5PIS12    H 8   0 12PIS 9    H 9|                        MWM PRES.    #22 & 24 074W,40N
 72.LUCY RYAN LAWLESS        15PIS 3    H12   0 16PIS17    H12|                        FWS ACTOR    XENA     174E,36S
 73.ERIC CLAPTON             27ARI 7    H 7   0  3TAU 0R   H 7|                        MWS ROCKER   ?        000W,51N
 74.MAYA ANGELOU             20PIS26    H 7   0 21PIS45    H 7|                        FBM POET     ?        090W,38N
 75.JAMES GARNER             25PIS 9    H 6   0 25PIS38    H 6|                        MWM ACTOR    HANDSOME 097W,35N
 76.CLAUDIA CARDINALE         4TAU56R   H12   0 11TAU54    H 1|                        FWS ACTOR    BEAUTY   010E,36N
 77.KARL MARX                 3GEM39    H 4   0 27TAU31    H 4|                        MWS FOUNDED  COMMUNSM 006E,49N
 78.FRED ASTAIRE             24ARI 9    H 5   0 16ARI51    H 5|                        MWM DANCER   ACTOR    096W,41N
 79.GEORGE LUCAS              6TAU51R   H12   0 11TAU48    H12|                        MWM FILM     DIRECTOR 121W,37N
 80.BOBBY Z. DYLAN           23GEM 3    H 7   0 12GEM59    H 6|                        MWS SINGER   SONGWRIT 092W,46N
 81.BRUCE DERN                7GEM48R   H 2   0  6GEM40    H 2|                        MWM ACTOR    PRIVATE  087W,41N
 82.F LEE BAILEY              3CAN20    H 2   0  2CAN 9    H 2|                        MWM LAWYER   ?        071W,42N
 83.WARREN OATES              4CAN24R   H12   0 14CAN12    H12|                        MWM ACTOR    ?        087W,37N
 84.DON S. DRYSDALE           0LEO 8    H11   0  7LEO21    H11|                        MWM BASEBALL PITCHER  118W,34N
 85.CARL GUSTAV JUNG         13CAN47    H 5   0 17CAN32    H 6|                        MWS PSYCHO   ANALYST  009E,47N
 86.ARNOLD SCHWARZENEGGER    18CAN 3    H12   0 26CAN22    H 1|                        MWM MUSCLES  ACTOR    015E,47N
 87.ROBERT MITCHUM            5VIR51    H12   0 10VIR41    H12|                        MWM ACTOR    TOUGHGUY 073W,41N

ME OPPOSE VE

ME TRINE VE

ME SQUARE VE

ME SEXTILE VE
  1.GULHIS CELAYIR-MONEZIS   22PIS38R   H11  60 26CAP40    H 9|                        FWM ARTIST   PROUD    035E,42N
  2.MARGARET MITCHELL-GWTwind 6SAG 6    H 3  60  5LIB15    H 1|                        FWS AUTHOR   EPIC     084W,33N
  3.DALAI LAMA               25GEM31    H12  60 28LEO14    H 2|                        MOS RELIGION PACIFIST 101E,36N
  4.BILL CLINTON(2)           7LEO37    H11  60 11LIB 8    H 1|                        MWM PRESIDEN HIGH-IQ! 093W,33N
  5.DAN QUAYLE               24AQU 6    H 9  60 28SAG25    H 7|                   TM=? MWM VP-CONGR CONSERV. 086W,39N
  6.JACKIE GLEASON            9AQU48    H 2  60 15ARI10    H 4|                        MWM TV MOVIE BILLIARD 073W,40N
  7.ELDRICK TONT-TIGER-WOODS 26CAP26    H 5  60 28SCO32    H 3|                        MBS GULF     BESTEVER 118W,33N
  8.MONICA SELES              5SAG13    H 9  60  3AQU13    H11|                   TM=? FWS TENNIS   DISCIPLI 019E,45N
  9.CARLOS                    3LIB57R   H 9  60  2SAG36    H11|                   TM=? MWS TERROR   COURAGE  066W,10N
 10.ANDREW PHILLIP CUNANAN    5LIB33    H 6  60  3LEO39    H 3|                        MWS KILLER   SPREE    117W,32N
 11.EDWARD GEIN              15LEO59    H 2  60 18LIB55    H 4|                        MWS KILLER.. LAMBS... 091W,44N
 12.HERA MYRTEL              21SCO53    H 1  60 17VIR 6    H11|                        FWS KILLER   SERIAL   004E,45N
 13.JOE VACHER                8SCO30    H 2  60  9CAP 1    H 4|                        MWS KILLER.. SERIAL.. 005E,45N
 14.JOHN ERROL FERGUSON      23AQU16R   H11  60 18ARI42    H 1|                        MWS KILLER.. SERIAL.. 080W,26N
 15.RICHARD SPECK             5SAG 7    H 3  60  0AQU18    H 5|                        MWS KILLER   RAPED 6  090W,40N
 16.RUTH PINCUS              12CAP18    H 8  60 13PIS11    H10|                   TM=? FWM COMBATIV PROUD    071W,42N
 17.JUDITH A. WYCHULIS        4VIR37R   H10  60  4CAN54    H 8|                        FWD BURDENED RECLUSE. 078W,40N
 18.GAYLE STEPHANIE PARKER   21AQU36R   H 4  60 24ARI 6    H 6|                        FWM TEACHER. HUSTLER. 075W,41N
 19.SANTA CRUZ EARTH QUAKE    9LIB11    H 7  60 10SAG23    H 9|                        XXX QUAKE... ........ 122W,36N
 20.HERBERT CLARK HOOVER      0LEO 1    H 3  60 29VIR26    H 5|                        MWM PRESIDEN NO.31    091W,41N
 21.PETER O'TOOLE             1VIR46    H 4  60  1CAN31    H 2|                        MWS ACTOR    VERYGOOD 006W,52N
 22.YASSER ARAFAT            25VIR22    H 3  60 24CAN47    H 1|                        MWM LEADER   REVOLUT. 031E,30N
 23.DEBORAH KERR              0SCO46    H 1  60  4VIR58    H11|                        FWS ACTOR    ELEGANT  004W,56N
 24.BENJAMIN NETANYAHU        9LIB36    H11  60 12SAG21    H 1|                        MWM PMISRAEL CONSERVT 035E,31N
 25.DWIGHT EISENHOWER         3LIB33    H 5  60  6SAG 9    H 8|                        MWM PRESIDEN GENERAL  096W,33N
 26.JOHN LENNON               8SCO34    H 7  60  3VIR13    H 5|                        MWM SINGER   ETHERAL  002W,53N
 27.JULIE ANDREWS             1SCO31    H 2  60  6VIR38    H12|                        FWM ACTOR    VOICE    000W,51N
 28.WILLIAM HOWARD TAFT      16LIB31    H12  60 14LEO 6    H10|                        MWM PRESIDEN #27      084W,39N
 29.ALAN CEDRIC PAGE          4VIR44R   H 7  60  4CAN 1    H 5|                        MBM FOOTBALL HUGEBODY 081W,40N
 30.JOHN F. KENNEDY JR.      13SCO14    H 3  60 11CAP54    H 4|                        MWM HANDSOME ATHLETIC 077W,38N
 31.JULIA ROBERTS            13SCO53R   H 4  60 18VIR 4    H 2|                        FWM ACTOR    PRETTY   084W,33N
 32.LIBERACE                  1TAU32    H 4  60  5CAN 3    H 6|                        MWS PIANO    SHOWY    088W,43N
 33.DAVID WAR.BRUBECK        24SCO43    H 5  60 23CAP31    H 7|                        MWS JAZZ     PIANO    122W,37N
 34.CATHY RIGBY               1SAG 0    H 5  60  2AQU47    H 7|                        FWM GYMNAST  SHORT    118W,33N
 35.MARGARET MEAD            14SAG41    H11  60 10AQU44    H 1|                        FWS ANTHROPL UNIVERSL 075W,39N
 36.ERSKINE CALDWELL          8CAP44    H12  60  8SCO50    H10|                        MWM WRITER   NOVELIST 084W,33N
 37.EMPEROR-JAP-AKIHITO      15SAG 6    H12  60 14AQU16    H 2|                        MOM EMPEROR  FIGURE   139E,35N
 38.RICHARD M. NIXON          0CAP 1    H 4  60  3PIS29    H 6|                        MWM PRES #37 DEMONS   117W,33N
 39.KEVIN MICH. COSTNER      13AQU35    H 5  60 11SAG42    H 3|                        MWM ACT.NICE SMILE    118W,33N
 40.BRIGIT J. FONDA          11CAP53    H 1  60 12PIS39    H 3|                        FWS ACTOR    CUTE     118W,34N
 41.ZSA ZSA GABOR             5PIS 9    H 6  60  0CAP 8    H 4|                        FWM ACT.GOLD DIGGER   019E,47N
 42.MIA FARROW                6AQU51    H 9  60  7ARI22    H11|                        FWM ACTOR    MODEL    118W,34N
 43.GLORIA VANDERBILT         8AQU51    H 9  60  8ARI57    H11|                        FWM FASHION  MOGUL    073W,40N
 44.WALTER H. ANNENBERG       0PIS38    H 7  60  4TAU 3    H10|                        MWM PUBLISHR ?        087W,43N
 45.JIMMY SWAGGART           26AQU12    H 2  60 21ARI18    H 4|                        MWM EVANGLST CROOK    091W,31N
 46.PETER AURNESS GRAVES     14ARI12    H10  60 16AQU15    H 8|                        MWM ACTOR    PRIVATE  093W,44N
 47.BRIAN MULROONEY          16ARI31    H11  60 17AQU18    H 9|                        MWM PMCanada ?        068W,49N
 48.WILLIAM HOLDEN           10TAU20R   H 8  60 10PIS52    H 6|                        MWS ACTOR    ADVENTUR 089W,38N
 49.BEVERLY SILLS            22GEM 3    H 5  60 24ARI53    H 3|                        FWM SOPRANO  JOVIAL   073W,40N
 50.VINCENT PRICE            11TAU32    H 3  60 16CAN 3    H 5|                        MWM ACTOR    VERSATIL 090W,38N
 51.BILL MOYERS               7CAN23    H 5  60  4TAU20    H 3|                        MWM JOURNLST TV       095W,34N
 52.GRANT LEWI                5CAN53    H11  60  5TAU 8    H 9|                        MWM ASTROLOG ?        073W,42N
 53.JACK (FRENCH) KEMP       29GEM35    H 1  60  4VIR51    H 3|                        MWM FOOTBALL CONSRVTV 118W,34N
 54.PRINCESS VICTORIA         8LEO14    H 6  60  8GEM53    H 4|                        FWM SWEDISH  ?        018E,59N
 55.GEORGE MCGOVERN           7CAN22    H 1  60  4VIR55    H 3|                        MWM SENATOR  LIBERAL  098W,43N
 56.AMELIA EARHART           12LEO39    H 4  60 17GEM43    H 2|                        FWS AVIATOR  ILL-FATE 095W,39N

AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE =  576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
 SUN/MOON CONJUNT=   +/- 12
 OTHER CONJUNT (0)=  +/- 10
 OPPOSITION (180)=   +/- 9
 TRINE (120)=        +/- 8
 SQUARE (90)=        +/- 8
 SEXTILE (60)=       +/- 5

 -------------------------------------------------------------------------------
ME CONJUNCT MR
  1.RALPH NADER              19PIS55R   H 2   0 18PIS18    H 2|                        MWS LAW      HONEST++ 073W,41N
  2.BILL GATES               16LIB36    H 3   0 10LIB 7    H 3|                        MWM BUSINESS WEALTH   122W,47N
  3.JOHN GLENN               11CAN 9R   H 8   0 19CAN52    H 8|                        MWM ASTRONOT LIBERAL  081W,42N
  4.ROBERT DOLE              28CAN15    H 3   0  3LEO59    H 3|                        MWM SENATOR  CONSERV. 098W,38N
  5.NANCY REAGAN - 1ST LADY  16CAN25R   H10   0 11CAN53    H 9|                        FWM ACTOR B  HOMEWIFE 073W,40N
  6.ANTONE C. COSTA           6VIR21    H11   0 13VIR20    H11|                        MWS KILLER.. SERIAL.. 071W,42N
  7.DAVID BERKOWITZ          21GEM 1    H 8   0 21GEM44    H 8|                        MWS KILLER   SONofSAM 073W,40N
  8.EDWARD GEIN              15LEO59    H 2   0 20LEO17    H 2|                        MWS KILLER.. LAMBS... 091W,44N
  9.HERBERT WILLIAM MULLIN    3ARI26    H11   0  5ARI 9    H11|                        MWS KILLER   SERIAL   121W,36N
 10.JAMES O. HUBERTY         16LIB59R   H 3   0 15LIB31    H 3|                        MWS KILLER   S.YSIDRO 081W,40N
 11.JOHN HINKLEY JR.         27GEM59    H 5   0  2CAN45    H 5|                        MWS KILLER   WOULD BE 097W,34N
 12.WILLIAM GEORGE BONIN      7CAP53    H 4   0 16CAP35    H 4|                        MWS KILLER.. SERIAL.. 072W,42N
 13.RUTH PINCUS              12CAP18    H 8   0  6CAP 3    H 8|                   TM=? FWM COMBATIV PROUD    071W,42N
 14.SANTA CRUZ EARTH QUAKE    9LIB11    H 7   0 18LIB33    H 7|                        XXX QUAKE... ........ 122W,36N
 15.HERBERT CLARK HOOVER      0LEO 1    H 3   0  7LEO 5    H 3|                        MWM PRESIDEN NO.31    091W,41N
 16.LYNDON BAINES JOHNSON    10VIR19    H 1   0  2VIR 2    H 1|                        MWM PRESIDEN DEMOCRAT 098W,30N
 17.YASSER ARAFAT            25VIR22    H 3   0  3LIB16    H 3|                        MWM LEADER   REVOLUT. 031E,30N
 18.BARB-LEE                 18CAN31    H 3   0 15CAN55    H 3|                        FWD HUSTLER  VERYNICE 074W,40N
 19.AMY(FL) PORZIO            7LIB54    H12   0 12LIB46    H12|                        FWM CLERICAL LOYAL    074W,38N
 20.RAQUEL TEJEDA WELCH      14VIR15    H10   0 10VIR54    H 9|                        FWM ACTOR    NICEBODY 087W,41N
 21.OSAMA(3) BIN LADIN        0VIR26    H10   0 24LEO24    H10|                   TM=? MWS ASSUME   TM=12LMT 046E,24N
 22.BELA LUGOSI               2SCO49R   H 8   0 11SCO58    H 8|                        MWS ACTOR    SCARY    021E,45N
 23.FRIEDRICH NIETZSCHE       4LIB 9    H11   0 27VIR55    H10|                        MWM PHILOSOF ?        012E,51N
 24.JONAS SALK               22SCO53R   H 1   0 20SCO 5    H 1|                        MWM SCIENCE  BIO-CHEM 074W,40N
 25.SUZANNE SOMERS           13SCO21    H 7   0 15SCO22    H 7|                        FWM TVBARBIE BLOND    122W,37N
 26.SEYMOUR CRAY             27VIR55    H11   0 29VIR53    H11|                        MWM BUSINESS ENGINEER 091W,44N
 27.LARRY FLYNT              22LIB21    H 4   0  0SCO 5    H 5|                        MWS SEX.PUBL INVALID  083W,37N
 28.SALLY FIELD               5SAG54    H 2   0 29SCO50    H 2|                        FWM ACT.LOOK likeGIGI 118W,34N
 29.HECTOR BERLIOZ           14SAG38    H 6   0 17SAG48    H 6|                        MWM COMPOSER ?        005E,45N
 30.GERARD DEPARDIEU         13CAP45    H 1   0 23CAP23    H 1|                        MWS ACTOR    HOMELY   001E,46N
 31.HENRI MATISSE            20CAP49    H 5   0 26CAP 5    H 6|                        MWM ARTIST   ?        003E,50N
 32.RICHARD M. NIXON          0CAP 1    H 4   0 29SAG45    H 4|                        MWM PRES #37 DEMONS   117W,33N
 33.GEORGE FOREMAN            7AQU23    H 5   0  5AQU 2    H 5|                        MBM BOXING   CHAMP HW 094W,32N
 34.ROD STEWART              26SAG 9    H 2   0  3CAP10    H 3|                        MWM ROCK     SINGER   000W,51N
 35.HANK AARON               28AQU55    H 6   0  1PIS31    H 6|                        MBM BASEBALL ?        088W,30N
 36.MIA FARROW                6AQU51    H 9   0 26CAP26    H 9|                        FWM ACTOR    MODEL    118W,34N
 37.ROBERT WAGNER            25CAP17    H 3   0  2AQU44    H 3|                        MWM ACTOR    HANDSOME 083W,42N
 38.WILLIAM RUSSELL           9PIS54    H10   0  6PIS45    H10|                        MBM BASKETBL TALL     092W,32N
 39.EDWARD M. KENNEDY        28AQU49    H 2   0 27AQU50    H 2|                        MWM SENATOR  LIBERAL  071W,42N
 40.ELIZABETH TAYLOR          7PIS26    H 3   0  1PIS34    H 3|                        FWM ACTOR    GORGEOUS 000W,51N
 41.KURT RUSSELL              2ARI19    H10   0 12ARI 6    H10|                        MWS ACTOR    PHYSICAL 072W,42N
 42.ELTON JOHN                9PIS43    H 7   0 16PIS28    H 7|                        MWS SINGER   PIANO    000W,51N
 43.KAREEM ABDUL-JABBAR       1ARI 7    H 6   0  3ARI54    H 6|                        MBS BASKETB. VERYTALL 073W,40N
 44.GLEN CAMPBELL            16TAU24    H 6   0 15TAU30    H 6|                        MWM SINGER   COUNTRY  093W,34N
 45.ANNE BAXTER               7GEM 9    H 7   0 14GEM48    H 8|                        FWM ACTOR    SEXY     086W,41N
 46.SALVADOR DALI            23TAU29R   H11   0 25TAU11    H11|                        MWS ARTIST   ?        002E,42N
 47.JOHN F. KENNEDY          20TAU35R   H 8   0 18TAU26    H 7|                        MWM PRES.#34 CHARMwit 071W,42N
 48.BRUCE DERN                7GEM48R   H 2   0 15GEM18    H 2|                        MWM ACTOR    PRIVATE  087W,41N
 49.RICHARD BOONE             4GEM37    H11   0  2GEM37    H11|                        MWM ACTOR    BAD GUY  118W,34N
 50.MERYL STREEP             10GEM17    H11   0  8GEM50    H11|                        FWM ACTOR    PRIVATE  074W,40N
 51.TOM JONES                 5LEO12    H 5   0  2LEO15    H 5|                        MWS SINGER   VOICE    003W,51N
 52.JOHN QUINCY ADAMS         9LEO45    H11   0  7LEO46    H11|                        MWM PRES.#6  ?        071W,42N
 53.GERALDINE CHAPLIN         4VIR30    H 5   0 12VIR26    H 5|                        FWM ACTOR    GRACEFUL 118W,34N
 54.STEPHANIE POWERS         23LIB34    H 9   0  0SCO38    H 9|                        FWS ACTOR    60'S+TV  118W,34N
 55.JENNIFER JONES           17PIS37    H 7   0 27PIS 2    H 7|                        FWM ACTOR    DEEP     095W,36N
 56.IAN FLEMING              26GEM42    H 5   0  3CAN31    H 5|                        MWS SPY      AUTHOR   000W,51N

ME OPPOSE MR
  1.JACKIE GLEASON            9AQU48    H 2 180 14LEO 6R   H 8|                        MWM TV MOVIE BILLIARD 073W,40N
  2.JOHN ERROL FERGUSON      23AQU16R   H11 180 24LEO 7R   H 5|                        MWS KILLER.. SERIAL.. 080W,26N
  3.GAYLE STEPHANIE PARKER   21AQU36R   H 4 180 22LEO31R   H10|                        FWM TEACHER. HUSTLER. 075W,41N
  4.CHUCK BERRY              12SCO50    H 1 180 16TAU44R   H 7|                        MBS SINGER   ROCK     090W,38N
  5.HENRY TOULOUSE LAUTREC   10SAG 5    H 1 180 12GEM 3R   H 7|                        MWS ARTIST   ?        002E,43N
  6.LUDWIG V. BEETHOVEN      22SAG31    H10 180 22GEM32R   H 4|                   TM=? MWS COMPOSER DEAF     007E,50N
  7.GEORGE GORDON BYRON      18CAP46    H 7 180 11CAN55R   H 1|                        MWM POET     ?        000W,51N
  8.JAMES BYRON DEAN         25CAP38    H 2 180  2LEO31R   H 8|                        MWS ACTOR    DEMONS   085W,40N
  9.HANS JURGEN EYSENCK      16AQU15    H 1 180 12LEO16R   H 7|                        MWM PSYCHOLG ASTROLOG 013E,52N
 10.DUDLEY MOORE             20ARI13    H 7 180 11LIB 9R   H12|                        MWS ACTShort PIANIST  000E,51N
 11.SALLY KELLERMAN          18TAU32    H10 180 23SCO37R   H 5|                        FWM ACTOR    PRIVATE  118W,33N
 12.STEFFI GRAF               3GEM53    H12 180  5SAG34R   H 6|                        FWM TENNIS   CHAMP    008E,49N
 13.ELEANOR PARKER           22GEM35R   H11 180 13SAG57R   H 5|                        FWM ACTOR    PRIVATE  083W,39N

ME TRINE MR
  1.GOETHE                   25LEO56    H10 120  3CAP33    H 2|                   TM=? MWS CLASSIC  POET     008E,50N
  2.DALAI LAMA               25GEM31    H12 120 18LIB16    H 4|                        MOS RELIGION PACIFIST 101E,36N
  3.LUCILLE BALL              9VIR11    H 2 120 13TAU48    H10|                        FWM TV COMIC REDHEAD  079W,42N
  4.BILL COSBY               24CAN 2    H 2 120 20SCO59    H 6|                        MBM TV ACTOR COMEDY   077W,39N
  5.SLOBODAN MILOSEVIC       29LEO12    H 5 120 21ARI44    H12|                        MWM LEADER   GENOCIDE 021E,44N
  6.LOUIS FARAKHAN            2TAU25    H 9 120  5VIR32    H 1|                   TM=? MBM MINISTER REVOLUT. 074W,40N
  7.JONBENET RAMSEY-DIEage7  10VIR46    H11 120 16TAU 9    H 7|                        FWS MURDERED SHOWY... 084W,33N
