AsterPro Research, Celebrity Natal Patterns
Aspects by the Sun
Page as of Oct. 14, 2001
Click on an Aspect, or scroll
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
SU CONJUNCT MO
1.MARLON BRANDO 14ARI10 H 5 0 13ARI 7 H 5| MWS ACTOR CHARACTR 096W,41N
2.JUNG CHANG 4ARI28 H 9 0 25PIS46 H 9| TM=? FOS WRITER POET 113E,23N
3.CHARLES JOSEPH WHITMAN 2CAN21 H 2 0 26GEM24 H 2| MWS KILLER.. TX.TOWER 080W,26N
4.HENRI DESIRE LANDRU 22ARI22 H12 0 24ARI15 H12| MWS KILLER SERIAL 002E,48N
5.JOHN WAYNE GACY 26PIS 0 H 4 0 28PIS49 H 4| MWS KILLER SADIST 087W,41N
6.JUDITH A. WYCHULIS 15LEO51 H 9 0 25LEO 3 H 9| FWD BURDENED RECLUSE. 078W,40N
7.FIRE-16 SAN JUAN;PR 96DEA 9CAP42 H 9 0 17CAP39 H10| TM=? XXX FIRE HOTEL 066W,18N
8.WINTER STORM 2 7AQU 0 H 9 0 3AQU58 H 9| TM=? XXX DC AREA 100 DEAD 077W,38N
9.LYNDON BAINES JOHNSON 3VIR45 H 1 0 9VIR 9 H 1| MWM PRESIDEN DEMOCRAT 098W,30N
10.PETER O'TOOLE 9LEO26 H 3 0 4LEO 2 H 3| MWS ACTOR VERYGOOD 006W,52N
11.AGATHA CHRISTIE 22VIR15 H 1 0 1LIB40 H 1| FWS AUTHOR MYSTERY 003W,50N
12.LECH WALESA 5LIB 3 H 2 0 0LIB18 H 1| MWM NOBEL PRESIDEN 026E,43N
13.BENJAMIN NETANYAHU 27LIB32 H11 0 18LIB44 H11| MWM PMISRAEL CONSERVT 035E,31N
14.FRANCOIS MITTERRAND 2SCO25 H 1 0 23LIB43 H 1| MWM PRESIDEN FRANCE 000W,45N
15.ALAN CEDRIC PAGE 15LEO 6 H 7 0 15LEO 4 H 7| MBM FOOTBALL HUGEBODY 081W,40N
16.WHOOPI GOLDBERG 20SCO34 H10 0 12SCO 8 H 9| FBM ACT.RAGS TO.RICH 073W,40N
17.LUDWIG V. BEETHOVEN 24SAG39 H10 0 17SAG23 H 9| TM=? MWS COMPOSER DEAF 007E,50N
18.FLOYD PATTERSON 13CAP32 H 8 0 7CAP53 H 8| MBM BOXING CHAMP HW 081W,35N
19.JACKIE ROBINSON 11AQU 6 H 6 0 11AQU53 H 6| MBM BASEBALL GREAT 084W,30N
20.PRINCESS STEPHANIE 12AQU40 H 6 0 13AQU 4 H 6| FWM PRINCESS SENSITIV 007E,43N
21.HANS JURGEN EYSENCK 13PIS16 H 2 0 13PIS17 H 2| MWM PSYCHOLG ASTROLOG 013E,52N
22.BRIAN MULROONEY 29PIS 1 H11 0 22PIS54 H10| MWM PMCanada ? 068W,49N
23.LUCY RYAN LAWLESS 8ARI 8 H 1 0 6ARI 5 H 1| FWS ACTOR XENA 174E,36S
24.JOHN HAVLICEK 18ARI34 H11 0 26ARI32 H11| MWM BASKETB. TALL 080W,40N
25.LEOPOLD STOKOWSKI 28ARI 0 H 2 0 1TAU36 H 2| MWM COMPOSER CLASSIC 000W,51N
26.KARL MARX 13TAU56 H 3 0 11TAU16 H 3| MWS FOUNDED COMMUNSM 006E,49N
27.CLINT N.E. WALKER 8GEM22 H 9 0 7GEM22 H 9| MWM ACTORbig FOOTBALL 090W,38N
28.STEFFI GRAF 22GEM54 H12 0 13GEM59 H12| FWM TENNIS CHAMP 008E,49N
29.SALMAN RUSHTIE 26GEM47 H 2 0 26GEM45 H 2| MOS AUTHOR StncVers 072E,18N
30.HARRISON FORD 20CAN38 H10 0 22CAN47 H10| MWM ActionAC TORpilot 087W,41N
31.JENNIFER JONES 11PIS20 H 7 0 18PIS10 H 7| FWM ACTOR DEEP 095W,36N
SU OPPOSE MO
1.GOETHE 5VIR10 H10 180 11PIS57 H 4| TM=? MWS CLASSIC POET 008E,50N
2.DONALD TRUMP 22GEM54 H11 180 20SAG42 H 5| MWS ENTREPRE CAPABLE. 073W,40N
3.JACK LEMMON 19AQU32 H 8 180 18LEO15 H 2| MWM ACTOR MOVIE 071W,42N
4.CHARLENE GALLEGO 26LIB32 H 8 180 29ARI19 H 3| FWM KILLER.. ASSIST.. 121W,38N
5.FRANCESCA (GEMINI) 8GEM41 H10 180 10SAG50 H 4| FOS BEAUTY FLIRT 004E,52N
6.JONBENET RAMSEY-DIEage7 13LEO56 H10 180 14AQU45 H 4| FWS MURDERED SHOWY... 084W,33N
7.FIRE-12 LAS VEGAS;NV 84DE29SCO40 H10 180 23TAU16 H 4| TM=? XXX FIRE HOTEL 115W,36N
8.MELANIE GRIFFITH 17LEO15 H 3 180 13AQU 0 H 9| FWM ACTOR SEXY 074W,40N
9.SCOTT HAMILTON 4VIR45 H11 180 27AQU13 H 5| MWS ICESKATE BALANCE 083W,41N
10.MICHAEL CRICHTON 0SCO 9 H 3 180 0TAU36 H 9| MWS AUTHOR VERYTALL 087W,41N
11.CHARLES BRONSON 10SCO52 H 4 180 3TAU10 H10| MWM ACTOR RUGGED 078W,40N
12.ERWIN ROMMEL 22SCO49 H11 180 15TAU18 H 4| TM=? MWM FIELD MARSHALL 010E,49N
13.CATHERINE ZETA-JONES 2LIB19 H10 180 28PIS42 H 4| FWM ACTOR BARBIE 003W,51N
14.JONBENET RAMSEY-DIED AGE713LEO31 H 3 180 9AQU11 H 9| FWS MURDERED SHOWY 084W,33N
15.GEORGE GORDON BYRON 2AQU19 H 7 180 25CAN43 H 1| MWM POET ? 000W,51N
16.GLORIA VANDERBILT 0PIS43 H10 180 0VIR 7 H 4| FWM FASHION MOGUL 073W,40N
17.EDWARD M. KENNEDY 2PIS32 H 2 180 6VIR26 H 8| MWM SENATOR LIBERAL 071W,42N
18.ANDREW JACKSON 24PIS44 H11 180 24VIR 6 H 5| MWM PRES.#7 ? 080W,34N
19.MAYA ANGELOU 14ARI49 H 8 180 11LIB23 H 2| FBM POET ? 090W,38N
20.CLAUDIA CARDINALE 24ARI36 H12 180 0SCO 5 H 6| FWS ACTOR BEAUTY 010E,36N
21.NEWT GINGRICH 26GEM 3 H 5 180 25SAG14 H11| MWD CONSRVTV CONGRESS 076W,40N
22.JOHN QUINCY ADAMS 18CAN57 H10 180 18CAP58 H 4| MWM PRES.#6 ? 071W,42N
23.TINA TURNER 4SAG 1 H 4 180 7GEM17 H10| FBD SINGER HYPER 089W,35N
SU TRINE MO
1.GULHIS CELAYIR-MONEZIS 10PIS52 H10 120 5CAN59 H 2| FWM ARTIST PROUD 035E,42N
2.BELINDA FEMSI CELAYIR 1PIS 9 H 1 120 4CAN17 H 5| FWM FREESOUL TRUSTING 079W,39N
3.JANE SEYMOUR FONDA 29SAG19 H12 120 22LEO 1 H 7| FWD ACTOR ANTI-WAR 073W,40N
4.GEORGE W BUSH 21GEM21 H10 120 17LIB48 H 2| MWS PRESIDEN REPUBLIC 071W,42N
5.GRETA GARBO DEAD 4/15/90 25VIR 9 H 4 120 20TAU 0 H12| FWS ACTOR RECLUSE 018E,59N
6.SAL MINEO 19CAP20 H 1 120 23VIR20 H 9| MWS ACTOR... GAY..... 073W,40N
7.MARVIN HAGLER 2GEM 0 H 9 120 8AQU46 H 6| TM=? MBM BOXER BRUTE 074W,40N
8.LISA MINELLI 21PIS29 H11 120 19CAN10 H 3| FWS BROADWAY LOUD 118W,34N
9.ADOLF HITLER 0TAU49 H 7 120 6CAP39 H 3| MWS PRESIDEN GENOCIDE 013E,48N
10.PAT BUCHANAN 9SCO37 H10 120 6PIS 9 H 2| TM=? MWM TVPUNDIT CONSERV. 077W,38N
11.CARLOS 19LIB 1 H10 120 19GEM59 H 6| TM=? MWS TERROR COURAGE 066W,10N
12.ANDREW PHILLIP CUNANAN 8VIR34 H 5 120 9TAU43 H 1| MWS KILLER SPREE 117W,32N
13.CHARLES RAY HATCHER 23CAN51 H 8 120 0SAG31 H12| MWS KILLER.. SERIAL.. 095W,40N
14.DAVID BERKOWITZ 11GEM 2 H 8 120 3AQU34 H 4| MWS KILLER SONofSAM 073W,40N
15.GEOFFREY MANN KING 16LIB29 H12 120 20AQU44 H 4| MWS KILLER.. FAMILY.. 094W,39N
16.MYRA HINDLEY 29CAN33 H 2 120 23SCO15 H 6| FWS KILLER.. SERIAL.. 002W,54N
17.RICHARD EUGENE HICKOCK 14GEM37 H 3 120 23AQU 2 H12| MWS KILLER.. COLD.... 096W,39N
18.RUTH PINCUS 28CAP 2 H 9 120 4GEM22 H 1| TM=? FWM COMBATIV PROUD 071W,42N
19.FIRE-10 SOUTHGATE;KY 164D 7GEM16 H 9 120 10LIB 1 H 1| TM=? XXX FIRE CLUB 084W,39N
20.FIRE-4 CHICAGO;IL 95 DEAD 9SAG 2 H10 120 10LEO25 H 6| TM=? XXX FIRE SCHOOL 087W,41N
21.HERMAN MELVILLE 8LEO59 H 3 120 16SAG26 H 7| MWM WRITER MOBYDICK 073W,40N
22.INGRID BERGMAN 5VIR 8 H 9 120 1TAU30 H 5| FWM ACTOR BEAUTY 018E,59N
23.ALAN LEO (WIL.ALLEN) 14LEO52 H12 120 15ARI20 H 8| MWS ASTROLOG CONFUSED 000W,51N
24.BRIGITTE BARDOT 4LIB40 H10 120 12GEM 4 H 6| FWS ACTOR SEXYSEXY 002E,48N
25.JANE ADDAMS 13VIR58 H 1 120 20TAU 9 H 9| FWM NOBEL FOUNDER 089W,42N
26.DAN RATHER 7SCO37 H 6 120 9CAN32 H 2| MWM TVANCHOR STIFF 096W,29N
27.JONAS SALK 4SCO15 H12 120 4PIS16 H 4| MWM SCIENCE BIO-CHEM 074W,40N
28.TIMOTHY LEARY 28LIB54 H11 120 27AQU50 H 3| MWS ETHEREAL LIBERAL 072W,42N
29.ALEXANDER FLEMING 13LEO42 H 1 120 20SAG42 H 6| MWM IMMUNOLO MEDICINE 004W,55N
30.LARRY MARTIN HAGMAN 27VIR58 H 8 120 4AQU10 H12| MWM TV ACTOR ? 097W,32N
31.GRACE KELLY 19SCO34 H 1 120 21PIS51 H 5| FWM ACT.BEAU ROYAL 075W,39N
32.JIMI HENDRIX 4SAG50 H12 120 28CAN 6 H 8| MWS GUITAR DRUGS 122W,47N
33.STAN MUSIAL 28SCO55 H12 120 29PIS52 H 4| MWM BASEBALL ? 079W,40N
34.WILLIAM F. BUCKLEY 2SAG10 H 6 120 26PIS 9 H10| MWM CONSERVT THINKER 073W,40N
35.CANDICE BERGEN 18TAU59 H 5 120 13VIR21 H 9| FWM ACTOR PRETTY 118W,34N
36.GLORIA STEINEM 4ARI46 H 5 120 7LEO57 H 9| FWS LIBERAL WRITER 083W,41N
37.LOUIS ARMSTRONG 12LEO 1 H 4 120 13ARI27 H12| MBM SINGJAZZ TRUMPET 090W,29N
38.GUSTAVE FLAUBERT 20SAG53 H 2 120 13LEO35 H10| MWM AUTHOR WRITER 001E,49N
39.WAYNE GRETZKY 6AQU21 H 1 120 9GEM 9 H 5| MWS HOCKEY GREAT 080W,43N
40.VALERY GIS.D'ESTAING 13AQU19 H 5 120 7LIB46 H12| MWM PRES. OF FRANCE 007E,50N
41.ELIZABETH TAYLOR 7PIS17 H 3 120 15SCO27 H12| FWM ACTOR GORGEOUS 000W,51N
42.LINUS PAULING 9PIS22 H12 120 14CAN54 H 4| MWM IMMUNOLO GIST 122W,45N
43.LIZA MAY MINNELLI 21PIS29 H11 120 19CAN10 H 3| FWM ACTOR BROADWAY 118W,34N
44.JIMMY SWAGGART 23PIS48 H 3 120 0LEO24 H 8| MWM EVANGLST CROOK 091W,31N
45.JAMES MADISON 26PIS15 H 4 120 23SCO12 H12| MWM PRES.#4 ? 077W,38N
46.SHIRLEY BEAT.MCLAINE 3TAU59 H 8 120 7VIR 0 H12| FWS ACTOR UNIVERSL 077W,37N
47.AL PACINO 5TAU46 H 5 120 28SAG29 H12| MWS ACTOR SHORT 073W,40N
48.MICHELLE M.PFEIFFER 8TAU48 H11 120 14VIR45 H 4| FWM ACTOR ? 117W,33N
49.MARY ASTOR 12TAU42 H 6 120 10VIR50 H10| FWM ACTOR ? 091W,39N
50.WILLIE HOWARD MAYS 15TAU40 H 5 120 18CAP58 H 1| MBM BASEBALL GREAT 086W,33N
51.WILLIAM BUTLER YEATS 22GEM51 H 6 120 19AQU48 H 2| MWM LITERATR NOBEL 006W,63N
52.BILL CASPAR 2CAN16 H10 120 25LIB16 H 2| MWM GOLF ? 117W,32N
53.GINGER ROGERS 22CAN41 H 2 120 17PIS30 H10| FWS ACTOR DANCER 094W,39N
54.ILIE NASTASE 25CAN55 H12 120 22PIS47 H 8| MWS TENNIS COLORFUL 026E,44N
SU SQUARE MO
1.BABAM 18CAN32 H 9 90 26LIB 5 H12| TM=? MWM MEDICINE AMBITION 040E,42N
2.GRAHAM GREENE 8LIB47 H11 90 6CAN57 H 8| MWM AUTHOR MYSTERY 000W,51N
3.BILL CLINTON(2) 26LEO 0 H11 90 20TAU20 H 8| MWM PRESIDEN HIGH-IQ! 093W,33N
4.RONALD REAGAN 16AQU32 H 2 90 13TAU44 H 5| MWM PRESIDEN CONSERV. 089W,41N
5.JOHN MAJOR -PM ENGLAND 7ARI34 H 3 90 8CAP19 H12| MWM PRESIDEN PUBLIC 000W,51N
6.JERRY BROWN 17ARI22 H 9 90 20CAN21 H12| MWS GOVERNOR LIBERAL 122W,37N
7.AL GORE 10ARI56 H 9 90 3CAP15 H 5| MWM VP-CONGR DEMOCRAT 077W,38N
8.VIVIAN LEIGH 12SCO27 H 6 90 9AQU 6 H 9| FWS ACTOR AGEDFAST 088E,27N
9.JACKIE GLEASON 6PIS22 H 3 90 5SAG12 H12| MWM TV MOVIE BILLIARD 073W,40N
10.SUGAR RAY LE0NARD 26TAU45 H 9 90 3VIR14 H 1| TM=? MBM BOXER REFINED 077W,34N
11.CLIFFORD ROBERT OLSON 10CAP42 H 4 90 11LIB24 H 1| MWS KILLER SERIAL 123W,49N
12.MACK TRUESDALE 1LEO38 H 1 90 27ARI 1 H10| MWD KILLER ? 075W,39N
13.DEBRA MAZZA 16CAP11 H 2 90 14ARI19 H 5| FWD PHARMACY BITCHY.. 079W,43N
14.GAYLE STEPHANIE PARKER 12PIS31 H 4 90 18SAG 4 H 2| FWM TEACHER. HUSTLER. 075W,41N
15.KARIN HEIDE KRAEMER 18GEM 8 H 5 90 15PIS 7 H 2| FWD PRETTY FLIRT 013E,52N
16.WINTER STORM 7 9AQU22 H 9 90 8TAU 3 H12| TM=? XXX E COAST 165 DEAD 075W,36N
17.SUZETTE WACHTEL 7LEO 0 H 4 90 9SCO 7 H 7| FWS TEACHER FLIRT 118W,34N
18.AMY(FL) PORZIO 1LIB43 H12 90 6CAN38 H 9| FWM CLERICAL LOYAL 074W,38N
19.INGEMAR JOHANSSON 29VIR 4 H12 90 20GEM58 H 8| MWS BOXER HEAVYWGT 011E,57N
20.MICHAEL DOUGLAS 2LIB24 H11 90 3CAP37 H 2| MWM ACTOR SUCCESS 074W,40N
21.OLIVIA NEWTON-JOHN 3LIB 1 H 1 90 2CAN57 H10| FWM SINGER BLONDE 000E,53N
22.BELA LUGOSI 27LIB 5 H 8 90 4AQU38 H11| MWS ACTOR SCARY 021E,45N
23.SUZANNE SOMERS 23LIB 7 H 6 90 17CAN 2 H 3| FWM TVBARBIE BLOND 122W,37N
24.BUDDY HOLLY 15VIR 3 H 9 90 12GEM 1 H 6| MWS SINGER ROCK 101W,33N
25.JODIE FOSTER 26SCO51 H12 90 3VIR23 H 9| FWM ACTOR PRIVATE 118W,34N
26.JOHN F. KENNEDY JR. 2SAG57 H 3 90 27AQU25 H 6| MWM HANDSOME ATHLETIC 077W,38N
27.GEORGE W. BUSH JR. 13CAN47 H12 90 16LIB43 H 3| MWM USpres43 SHY 072W,41N
28.RICKY MARTIN 2CAP24 H 7 90 29PIS57 H10| MWS SINGER LATIN 066W,18N
29.GIANNI VERSACE 9SAG25 H 1 90 12PIS58 H 4| MWS FASHION KILLED 015E,38N
30.GEORGES SEURAT 9SAG21 H 3 90 3PIS30 H 6| MWS ARTIST ? 002E,48N
31.BARUCH SPINOZA 13SAG 8 H 6 90 10VIR22 H 3| MWM PHILOSOF ? 004E,52N
32.TY(RUS) R. COBB 26SAG33 H 1 90 29VIR20 H10| MWM BASEBALL ? 083W,34N
33.DIANE V.FURSTENBERG 8CAP48 H 3 90 3ARI32 H 6| FWM FASHION ? 004E,50N
34.EMILE BAULIEU 19SAG24 H 2 90 18PIS 9 H 5| FWM MEDICINE BIOCHEM 007E,48N
35.ALBERT SCHWEITZER 24CAP28 H 4 90 25ARI34 H 7| MWS HUMANITA RIAN 007E,48N
36.PRINCESS CAROLINE 3AQU 5 H11 90 8SCO29 H 9| FWM BORNLUCK Y BEAUTY 007E,43N
37.ZSA ZSA GABOR 16AQU56 H 5 90 11SCO27 H 2| FWM ACT.GOLD DIGGER 019E,47N
38.JULES VERNE 18AQU46 H 9 90 14SCO36 H 5| TM=? MWM SCI-FI PIONEER 001W,47N
39.JAMES HOFFA 25AQU15 H12 90 27TAU25 H 4| MWM LAB.LEAD KILLED 087W,39N
40.RUPERT MURDOCH 19PIS33 H10 90 18SAG 6 H 7| TM=? MWS MEDIA TYCOON 144E,37S
41.OTTO VON BISMARK 10ARI56 H 8 90 8CAP53 H 5| MWM PM OF GERMANY 012E,52N
42.WILLIAM HOLDEN 27ARI 4 H 8 90 24CAN10 H10| MWS ACTOR ADVENTUR 089W,38N
43.BARBRA STREISAND 3TAU33 H 1 90 10LEO37 H 5| FWS MS.VOICE ACTOR 073W,40N
44.ANNE BAXTER 16TAU23 H 7 90 19AQU10 H 4| FWM ACTOR SEXY 086W,41N
45.NATALIE WOOD 27CAN25 H10 90 1TAU30 H 7| TM=? FWM ACTdrown ed112981 122W,37N
46.DIANA RIGG 27CAN 6 H10 90 26ARI58 H 7| TM=? FWD ACTOR GORGEOUS 000W,51N
47.STACY KEACH 12GEM 2 H 7 90 13VIR17 H10| MWS ACTOR ? 081W,32N
48.SALLY KELLERMAN 11GEM39 H11 90 17PIS 0 H 8| FWM ACTOR PRIVATE 118W,33N
49.PIERRE CARDIN 9CAN50 H 9 90 17LIB34 H12| MWS FASHION DESIGNER 012E,45N
50.ARTHUR ASHE 17CAN33 H10 90 17LIB47 H 1| MBS TENNIS DiedAIDS 077W,37N
SU SEXTILE MO
1.BETTE DAVIS 15ARI53 H 5 60 16GEM49 H 7| FWS ACTOR CHARACTR 071W,42N
2.WILT CHAMBERLAIN 28LEO51 H 4 60 25LIB 1 H 5| MBS BASKETBL VERYTALL 075W,39N
3.DALAI LAMA 12CAN55 H 1 60 9VIR45 H 2| MOS RELIGION PACIFIST 101E,36N
4.OPRAH WINFREY 8AQU59 H 2 60 4SAG33 H12| FBS TV-TALK WEALTH 089W,33N
5.MICHAEL ERLEWINE 25CAN46 H 8 60 23TAU 1 H 6| MWM ASTROLOG SOFTWARE 076W,40N
6.FIRE-18 NEW YORK 145 DEAD 3ARI56 H 9 60 4AQU 3 H 7| TM=? XXX FIRE CLUB 074W,41N
7.TED WILLIAMS 6VIR35 H10 60 1CAN24 H 8| MWM BASEBALL ? 117W,32N
8.YINYIN 12VIR11 H 4 60 17CAN 7 H 2| FOS MEDICINE HIGH-IQ! 114E,22N
9.SHELLY S.S. WINTERS 24LEO30 H 3 60 22GEM56 H 1| FWM ACTOR CHUBBY 090W,38N
10.GARY PLAYER 7SCO46 H 1 60 2CAP33 H 2| MWM GOLFER GOOD 028E,26S
11.GEORGE PATTON 19SCO55 H 5 60 19CAP31 H 7| MWS FIELD GENERAL 118W,34N
12.HENRY TOULOUSE LAUTREC 2SAG15 H 1 60 4LIB11 H11| MWS ARTIST ? 002E,43N
13.ROBERT F. KENNEDY 28SCO 1 H 7 60 28CAP28 H 9| MWM POLITICS INSPIRE 071W,42N
14.BRITNEY SPEARS 10SAG 3 H 3 60 12AQU24 H 5| FWS SINGER SEXY 089W,34N
15.VENUS WILLIAMS 26GEM48 H 9 60 27LEO42 H11| FBS TENNIS TALL 118W,33N
16.BILLIE JEAN KING 29SCO36 H11 60 0LIB46 H 9| FWS TENNIS ? 118W,33N
17.LINDA TRIPP 1SAG56 H12 60 28CAP 8 H 2| FWD CONSERV. BITCH 074W,40N
18.DAVID CARRADINE 16SAG34 H10 60 20LIB23 H 8| TM=? MWM ACTOR ? 118W,34N
19.MARGARET MEAD 23SAG57 H12 60 26AQU 8 H 2| FWS ANTHROPL UNIVERSL 075W,39N
20.SANDY KOUFAX 8CAP 4 H10 60 12PIS22 H12| MWM BASEBALL PITCHER 073W,40N
21.JOHN EDGAR HOOVER 10CAP54 H 1 60 9PIS53 H 2| MWS FBI DIR GAY 077W,38N
22.ALAN ALDA 7AQU19 H 2 60 3ARI22 H 4| MWM ACTOR EARTHY 073W,40N
23.FRANCIS TARKENTON 13AQU15 H 4 60 15SAG15 H 2| MWM FOORBALL QB 077W,37N
24.CHARLES JH DICKENS 18AQU 9 H 4 60 14SAG54 H 2| MWM NOVELIST ? 001W,50N
25.KIM NOVAK 24AQU 3 H12 60 22SAG10 H10| FWS ACT.MOST BEAU.BLD 118W,34N
26.PETER AURNESS GRAVES 27PIS19 H10 60 27TAU23 H12| MWM ACTOR PRIVATE 093W,44N
27.JOAN CRAWFORD 2ARI21 H 5 60 5AQU59 H 3| FWS ACTOR STERN 098W,29N
28.STEVE MCQUEEN 3ARI23 H 9 60 2AQU 5 H 7| MWM ACTOR COOLDUDE 086W,39N
29.JANE MANSFIELD 29ARI 3 H10 60 28AQU59 H 8| FWM ACT.BEAU CARCRASH 075W,40N
30.RYAN O'NEIL 0TAU43 H 5 60 2PIS19 H 3| MWM ACTOR ? 118W,34N
31.ANNE FRANK 20GEM48 H11 60 26LEO 1 H 1| FWS KILLED BY NAZIS 008E,50N
32.DON S. DRYSDALE 0LEO38 H11 60 29VIR51 H 1| MWM BASEBALL PITCHER 118W,34N
AsterPro Research Module, Natal Patterns . . .
5) Aspects Between 2 Planets
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
-------------------------------------------------------------------------------
SU CONJUNCT ME
1.ANNECIK 9PIS42 H 2 0 29AQU36 H 1| FWM GOODNESS GENEROUS 037E,36N
2.MUSTAFA KEMAL - ATATURK 22PIS 0 H 9 0 19PIS57R H 9| TM=? MWS PRESIDEN VISION.. 026E,41N
3.ALBERT EINSTEIN 23PIS30 H 9 0 3ARI 8 H 9| MWM PHYSICS GENIUS 010E,48N
4.FIDEL CASTRO 19LEO46 H 2 0 10LEO29R H 2| MWS PRESIDEN VISION.. 075W,20N
5.GOETHE 5VIR10 H10 0 25LEO56 H10| TM=? MWS CLASSIC POET 008E,50N
6.MARIA CALLAS 9SAG18 H12 0 18SAG25 H 1| FWD SOPRANO TEMPER 074W,40N
7.PLACIDO DOMINGO 1AQU28 H 5 0 8AQU25 H 5| MWM TENOR BESTEVER 003W,40N
8.CARLOS SANTANA 26CAN46 H 3 0 18CAN17R H 2| MWS MUSICIAN EL-GUITR 104W,19N
9.EVEL KNIEVEL 23LIB51 H 9 0 28LIB58 H 9| MWM STUNT FEARLESS 112W,46N
10.HELMUT KOHL -PM GERMANY 12ARI44 H12 0 14ARI32 H12| MWM PRESIDEN PUBLIC 008E,49N
11.JOHN MAJOR -PM ENGLAND 7ARI34 H 3 0 1ARI17 H 3| MWM PRESIDEN PUBLIC 000W,51N
12.MARIO CUOMO 24GEM12 H11 0 27GEM 1 H11| MWM GOVERNOR LIBERAL. 073W,40N
13.ROBERT DOLE 28CAN25 H 3 0 28CAN15 H 3| MWM SENATOR CONSERV. 098W,38N
14.DAN QUAYLE 15AQU 5 H 9 0 24AQU 6 H 9| TM=? MWM VP-CONGR CONSERV. 086W,39N
15.JACQUELINE ONASSIS 5LEO10 H 9 0 2LEO25 H 9| FWM ELEGANT LIBERAL 072W,40N
16.NANCY REAGAN - 1ST LADY 14CAN 3 H 9 0 16CAN25R H10| FWM ACTOR B HOMEWIFE 073W,40N
17.LEE IACOCCA 22LIB16 H 7 0 15LIB 6 H 7| MWM CEO MARKETNG 075W,40N
18.MARILYN MONROE 10GEM27 H10 0 6GEM47 H10| FWD ACTOR VULNERBL 118W,34N
19.OPRAH WINFREY 8AQU59 H 2 0 19AQU 9 H 2| FBS TV-TALK WEALTH 089W,33N
20.BILL COSBY 19CAN30 H 2 0 24CAN 2 H 2| MBM TV ACTOR COMEDY 077W,39N
21.DOROTHY HAMILL 4LEO 3 H 5 0 12LEO 5 H 5| FWM ELEGANT ICESKATE 087W,41N
22.ROBERT HAND (ASTROLABE) 13SAG13 H 6 0 15SAG56 H 6| MWM ASTROLOG SOFTWARE 074W,40N
23.ADOLF HITLER 0TAU49 H 7 0 25ARI41 H 6| MWS PRESIDEN GENOCIDE 013E,48N
24.SLOBODAN MILOSEVIC 27LEO22 H 5 0 29LEO12 H 5| MWM LEADER GENOCIDE 021E,44N
25.ARIEL SHARON 7PIS25 H11 0 1PIS59R H11| MWM MILITARY GENOCIDE 034E,32N
26.NORMAN SCHWARZKOPF 28LEO34 H 1 0 24LEO32 H 1| MWM MILITARY REPUB. 074W,40N
27.CHERYL CRANE 1LEO41 H 1 0 9LEO54 H 1| FWD KILLER ? 118W,34N
28.DAVID BERKOWITZ 11GEM 2 H 8 0 21GEM 1 H 8| MWS KILLER SONofSAM 073W,40N
29.GEOFFREY MANN KING 16LIB29 H12 0 14LIB16 H12| MWS KILLER.. FAMILY.. 094W,39N
30.JAMES O. HUBERTY 17LIB13 H 3 0 16LIB59R H 3| MWS KILLER S.YSIDRO 081W,40N
31.JEFFREY DAHMER 0GEM48 H 8 0 6GEM 2 H 8| MWS KILLER.. CANNIBAL 088W,43N
32.MARVIN CECIL LEMONS 23GEM10 H 4 0 2CAN49R H 4| MWS KILLER SERIAL 079W,36N
33.PERRY SMITH 4SCO 4 H11 0 26LIB45R H11| MWS KILLER.. COLD.... 115W,40N
34.PETER WILLIAM SUTCLIFFE 11GEM39 H 7 0 14GEM32 H 7| MWS KILLER SERIAL 001W,53N
35.SIRHAN SIRHAN 28PIS16 H 3 0 29PIS22 H 3| MWS ASSASSIN RKENNEDY 035E,31N
36.RICHARD SPECK 13SAG47 H 3 0 5SAG 7 H 3| MWS KILLER RAPED 6 090W,40N
37.THEODORE BUNDY 1SAG58 H10 0 24SCO49R H10| TM=? MWS KILLER SERIAL 121W,34N
38.WILLIAM GEORGE BONIN 17CAP 3 H 4 0 7CAP53 H 4| MWS KILLER.. SERIAL.. 072W,42N
39.TIMOTHY McVEIGH 3TAU27 H11 0 1TAU51 H11| MWS ANARCHY GENOCIDE 078W,43N
40.DEBRA MAZZA 16CAP11 H 2 0 21CAP54 H 2| FWD PHARMACY BITCHY.. 079W,43N
41.MICHELE MONEZIS 4SAG 2 H11 0 6SAG41 H11| FWM PHARMACY DEMENTED 080W,40N
42.CAVIT MICHAEL MONEZIS 17LIB 4 H10 0 24LIB21 H10| MWS MUSICIAN RECLUSE. 083W,39N
43.MELEK CELAYIR 10LEO50 H 7 0 1LEO19R H 7| FWS SINGER OPERA 036E,41N
