A S T R O P R O F I L E S by AsterPro Research Module
(SAMPLE SIZE = 576)
===============================================================================
Aspects are Computed with Adjustable ORBS (@ Deg):
SUN/MOON CONJUNT= +/- 12
OTHER CONJUNT (0)= +/- 10
OPPOSITION (180)= +/- 9
TRINE (120)= +/- 8
SQUARE (90)= +/- 8
SEXTILE (60)= +/- 5
ASC/MH 150 SUN/MOON=+/- 3
001.SIRMAN A. CELAYIR
-------------------------------------------------------------------------------
AS|29SAG42 H 1|......180ME 180VE 180JU 90NP 120NN
MH|29VIR42 H10|...... 90ME 90JU 120UR 0NP 60PL
SU|22CAN31 H 7| 60NP
MO|16LEO37 H 8| 60VE 0MR
ME| 4CAN12 H 7| 0JU 90NP 60NN
VE|20GEM57 H 6| 60MR 90NP
MR|19LEO33 H 8|
JU| 8CAN 0 H 7| 60NN
ST| 8GEM21 H 6| 0UR 60PL 90NN
UR| 3GEM18 H 6| 120NP 60PL 90NN
NP|27VIR28 H 9|
PL| 4LEO59 H 8|
NN| 6VIR29R H 9|
**|Place@ 028E41N, Male/White/Single, Prof./Type=UNIVERSL, Talent=ANALYTIC
002.ANNECIK
-------------------------------------------------------------------------------
AS| 5AQU53 H 1|...... 0VE 120MR 120JU 180ST 180NP 150PL
MH| 5SCO53 H10|......120SU 120ME 90VE 150JU 90ST 90NP 120PL
SU| 9PIS42 H 2| 0ME 90JU 150ST 120PL
MO|14LIB35 H 9| 120VE
ME|29AQU36 H 1| 150MR 90JU 0UR 120PL 60NN
VE|12AQU47R H 1| 180ST 180NP
MR|29VIR 1R H 8| 120JU 90PL 90NN
JU| 3GEM18 H 4| 60NP
ST| 8LEO57R H 7| 0NP
UR|24AQU36 H 1| 60NN
NP| 4LEO50R H 6|
PL| 3CAN29R H 5| 180NN
NN|27SAG54R H11|
**|Place@ 037E36N, Female/White/Married, Prof./Type=GOODNESS, Talent=GENEROUS
003.GULHIS CELAYIR-MONEZIS
-------------------------------------------------------------------------------
AS|17TAU50 H 1|...... 60ME 90PL
MH|17AQU50 H10|...... 0MR 120UR 120NP 180PL
SU|10PIS52 H10|120MO 90UR 150NP 150PL 90NN
MO| 5CAN59 H 2| 120MR 90NP
ME|22PIS38R H11| 60VE 120JU 90UR
VE|26CAP40 H 9| 60JU 180ST
MR|28AQU 7 H10| 90JU
JU|27SCO20 H 7| 120ST
ST| 2LEO53R H 3| 0PL 60NN
UR|17GEM46 H 1| 120NP
NP|10LIB12R H 5| 60PL 120NN
PL|11LEO33R H 3| 60NN
NN| 6GEM57R H 1|
**|Place@ 035E42N, Female/White/Married, Prof./Type=ARTIST , Talent=PROUD
004.BELINDA FEMSI CELAYIR
-------------------------------------------------------------------------------
AS|16AQU 2 H 1|...... 90NP 90NN
MH|16SCO 2 H10|......120ME 0NP 60PL 180NN
SU| 1PIS 9 H 1|120MO 120MR 90NP
MO| 4CAN17 H 5| 120MR 90ST
ME|18PIS12 H 2| 0VE 120JU 0ST 180UR 120NP 180PL
VE|25PIS44 H 2| 120JU 0ST 180UR 120NP 180PL
MR| 1SCO42 H 9| 90JU 150ST 180NN
JU|25CAN45R H 6| 120ST 60UR 120NP
ST|28PIS39 H 2| 180UR 120NP 180PL
UR|23VIR17R H 8| 60NP 0PL
NP|24SCO21 H10| 60PL
PL|19VIR48R H 8|
NN|10TAU39R H 3|
**|Place@ 079W39N, Female/White/Married, Prof./Type=FREESOUL, Talent=TRUSTING
005.BABAM
-------------------------------------------------------------------------------
AS|11SCO 0 H 1|......120SU 90ME 180MR 60JU 150ST 90UR
MH|11LEO 0 H10|...... 0ME 90MR 150JU 60ST 180UR
SU|18CAN32 H 9| 90MO 60MR 180JU 0NP
MO|26LIB 5 H12| 90NP 120PL 150NN
ME|14LEO20 H10| 90MR 150JU 60ST 180UR
VE| 3GEM 4 H 7| 0ST 120UR 60NN
MR|17TAU37 H 7| 120JU
JU|12CAP12R H 3| 150ST
ST|12GEM53 H 8| 120UR
UR| 6AQU16R H 3|
NP|25CAN27 H 9| 120NN
PL| 0CAN 3 H 8| 90NN
NN|27PIS36R H 5|
**|Place@ 040E42N, Male/White/Married, Prof./Type=MEDICINE, Talent=AMBITION
006.DR BAHRI CELAYIR
-------------------------------------------------------------------------------
AS| 5CAN49 H 1|......120MO 90ME 120VE 90ST 120UR 60NN
MH| 5ARI49 H10|...... 0ME 180ST 60NP 60PL
SU|16PIS 3 H 9| 60MR 120UR 90NP 90PL
MO|28LIB55 H 4| 150ME 120VE 180JU 180NN
ME| 1ARI 3 H 9|
VE| 1PIS32 H 8| 90NP 90PL 60NN
MR|15TAU16 H11| 180UR
JU|25ARI47 H10| 0NN
ST|11LIB12R H 4| 120NP 120PL
UR|10SCO32R H 5| 150NP 150PL 180NN
NP| 8GEM35 H12| 0PL
PL| 7GEM54 H12|
NN| 1TAU 6R H10|
**|Place@ 041E41N, Male/White/Married, Prof./Type=MEDICINE, Talent=FEARLESS
007.MUSTAFA KEMAL - ATATURK
-------------------------------------------------------------------------------
AS|11CAN22 H 1|...... 60VE 150MR 60UR 60NP
MH|11ARI22 H10|......120MO 60MR 150UR
SU|22PIS 0 H 9| 0ME 60PL 90NN
MO|11LEO53 H 2| 90VE 180MR 90NP
ME|19PIS57R H 9| 180UR 90NN
VE| 6TAU52 H10| 90MR 0ST 120UR 0NP
MR|13AQU 3 H 8| 150UR 90NP
JU|22ARI53 H10| 0ST 120NN
ST|27ARI 4 H10| 120NN
UR|11VIR17R H 2| 120NP
NP|12TAU13 H11|
PL|26TAU36 H11|
NN|22SAG52R H 6|
**|Place@ 026E41N, Male/White/Single, Prof./Type=PRESIDEN, Talent=VISION..
008.ALBERT EINSTEIN
-------------------------------------------------------------------------------
AS|11CAN39 H 1|......150MO 90VE 90ST 60NP
MH|11ARI39 H10|......120MO 0ME 0VE 0ST
SU|23PIS30 H 9| 0ME 60MR 60PL
MO|14SAG32 H 6| 120VE
ME| 3ARI 8 H 9| 0ST 150UR 60NN
VE|16ARI59 H10|
MR|26CAP55 H 7| 120PL 0NN
JU|27AQU29 H 8| 180UR 90PL
ST| 4ARI11 H 9| 150UR 60NN
UR| 1VIR17R H 2| 120NP 90PL 150NN
NP| 7TAU52 H10| 90NN
PL|24TAU45 H11| 120NN
NN| 1AQU29R H 7|
**|Place@ 010E48N, Male/White/Married, Prof./Type=PHYSICS , Talent=GENIUS
009.FIDEL CASTRO
-------------------------------------------------------------------------------
AS|29GEM43 H 1|......120JU 90UR 60NP
MH|29PIS43 H10|......120VE 0UR
SU|19LEO46 H 2| 0ME 180JU 90ST 0NP
MO|11LIB13 H 4| 60ME 90PL 90NN
ME|10LEO29R H 2| 90MR
VE|24CAN 4 H 1| 150JU 120ST 120UR 0PL 0NN
MR| 6TAU15 H11|
JU|22AQU33R H 8| 90ST 180NP
ST|19SCO44 H 5| 90NP 120PL 120NN
UR|28PIS52R H 9|
NP|24LEO20 H 2|
PL|15CAN10 H 1| 0NN
NN|14CAN26R H 1|
**|Place@ 075W20N, Male/White/Single, Prof./Type=PRESIDEN, Talent=VISION..
010.GOETHE
-------------------------------------------------------------------------------
AS|17SCO39 H 1|......120MO 90ME 120JU 0ST 90UR 60NN
MH|17LEO39 H10|...... 0ME 90ST 180UR 150NN
SU| 5VIR10 H10|180MO 0ME 120MR 90PL
MO|11PIS57 H 4| 120ST 60NN
ME|25LEO56 H10| 120MR 150JU 180UR 90PL
VE|26VIR24 H11| 90MR 180JU 60NP 60PL
MR| 3CAP33 H 2| 90JU
JU|25PIS58R H 5| 120NP 120PL
ST|15SCO12 H12| 90UR 60NN
UR|18AQU48R H 4|
NP|26CAN36 H 9| 120PL
PL|28SCO46 H 1|
NN|16CAP57R H 2|
**|Place@ 008E50N, Male/White/Single, Prof./Type=CLASSIC , Talent=POET
011.RALPH NADER
-------------------------------------------------------------------------------
AS| 0AQU 4 H 1|...... 0VE 90JU 90UR 180PL
MH| 0SCO 4 H10|......120SU 90VE 0JU 180UR 90PL
SU| 8PIS 7 H 2| 0MR 180NP
MO|15LEO19 H 7| 180VE 150MR 180ST 180NN
ME|19PIS55R H 2| 0MR 150JU 180NP 120PL
VE| 7AQU59 H 1| 150NP
MR|18PIS18 H 2| 180NP 120PL
JU|22LIB33R H 9| 120ST 180UR 90PL 120NN
ST|21AQU 6 H 1| 60UR 150PL 0NN
UR|24ARI46 H 3| 90PL
NP|11VIR 6R H 8|
PL|22CAN48R H 6|
NN|18AQU32R H 1|
**|Place@ 073W41N, Male/White/Single, Prof./Type=LAW , Talent=HONEST++
012.JANE SEYMOUR FONDA
-------------------------------------------------------------------------------
AS|28CAP20 H 1|...... 0JU 60ST 120NP 180PL
MH|28LIB20 H10|...... 60SU 120MR 90JU 150ST 90PL
SU|29SAG19 H12|120MO 60MR 90ST 90NP 150PL
MO|22LEO 1 H 7| 120VE 180MR
ME|15CAP33R H12| 120UR 120NP
VE|18SAG39 H11| 90NP
MR|29AQU53 H 2| 150PL 90NN
JU| 0AQU18 H 1| 60ST 180PL 60NN
ST|28PIS42 H 3| 180NP 120PL 120NN
UR|10TAU 2R H 4|
NP|21VIR 9 H 8|
PL|29CAN36R H 7| 120NN
NN| 4SAG46R H11|
**|Place@ 073W40N, Female/White/Divorced, Prof./Type=ACTOR , Talent=ANTI-WAR
013.MARIA CALLAS
-------------------------------------------------------------------------------
AS| 9SAG31 H 1|...... 0SU 0ME 0JU 90UR 150PL 90NN
MH| 9VIR31 H10|...... 90SU 90JU 180UR 60PL 0NN
SU| 9SAG18 H12| 0ME 0JU 90UR 150PL 90NN
MO|22VIR53 H10| 90ME 90VE 180UR
ME|18SAG25 H 1| 90UR 120NP
VE| 0CAP19 H 1| 60MR 60ST 120NN
MR|28LIB59 H11| 0ST
JU| 1SAG44 H12| 90NN
ST|28LIB21 H11|
UR|13PIS40 H 4| 120PL 180NN
NP|20LEO22R H 9|
PL|11CAN56R H 8| 60NN
NN| 6VIR35R H 9|
**|Place@ 074W40N, Female/White/Divorced, Prof./Type=SOPRANO , Talent=TEMPER
014.PLACIDO DOMINGO
-------------------------------------------------------------------------------
AS|15VIR48 H 1|...... 60MO 120VE 90MR 120ST 120UR
MH|15GEM48 H10|......120ME 180MR
SU| 1AQU28 H 5| 0ME 90JU 90ST 120NP 180PL 120NN
MO|20SCO31 H 3| 180UR
ME| 8AQU25 H 5| 60MR 90JU 90ST 180PL 120NN
VE| 9CAP58 H 4| 120JU 120ST 90NN
MR|11SAG31 H 3| 150ST 120PL
JU| 6TAU29 H 8| 0ST 90PL 150NN
ST| 8TAU 2 H 8| 90PL 150NN
UR|22TAU11R H 9| 120NP
NP|27VIR33R H 1| 0NN
PL| 3LEO14R H11| 60NN
NN| 5LIB 4R H 1|
**|Place@ 003W40N, Male/White/Married, Prof./Type=TENOR , Talent=BESTEVER
015.BILL GATES
-------------------------------------------------------------------------------
AS|26CAN58 H 1|...... 90SU 120VE 120ST 0UR 90NP
MH|26ARI58 H10|......180SU 120JU 90UR 180NP 120PL 120NN
SU| 5SCO 2 H 4|150MO 90UR 0NP
MO| 8ARI17 H 9| 180ME 180MR 120UR
ME|16LIB36 H 3| 0MR 60NN
VE|20SCO14 H 4| 90JU 0ST 90PL
MR|10LIB 7 H 3|
JU|27LEO47 H 2| 90ST 60NP 0PL 120NN
ST|21SCO35 H 4| 90PL
UR| 2LEO17 H 1| 90NP
NP|28LIB14 H 4| 60PL
PL|28LEO21 H 2|
NN|19SAG28R H 5|
**|Place@ 122W47N, Male/White/Married, Prof./Type=BUSINESS, Talent=WEALTH
016.ROBERT EDWARD-TED-TURNE
-------------------------------------------------------------------------------
AS|12SAG52 H 1|...... 0ME 60MR 120ST 150UR
MH|12VIR52 H10|...... 90ME 150ST 120UR 0NP 60NN
SU|26SCO35 H12| 0VE 90JU 60NP 120PL 0NN
MO|28LIB 4 H11| 120JU 90PL
ME|17SAG25 H 1| 60MR 120ST 150UR 90NP
VE|27SCO42R H12| 90JU 60NP 120PL
MR|15LIB57 H11| 120JU 180ST 150UR
JU|24AQU 0 H 3| 150NP 90NN
ST|11ARI48R H 4|
UR|15TAU22R H 6| 120NP 180NN
NP|22VIR57 H10|
PL| 1LEO27R H 8|
NN|17SCO 8R H12|
**|Place@ 084W39N, Male/White/Married, Prof./Type=BUSINESS, Talent=WEALTH
017.BETTE DAVIS
-------------------------------------------------------------------------------
AS|18SCO25 H 1|......150SU 150MO 120ME 60UR 120NP
MH|18LEO25 H10|......120SU 60MO 150ME 150UR 60PL
SU|15ARI53 H 5| 60MO 90UR 90NP 90NN
MO|16GEM49 H 7| 90ME 150UR 0PL
ME|20PIS 2 H 5| 60UR 120NP 90PL
VE| 0GEM14 H 7| 0MR 60JU 60ST
MR|29TAU17 H 7| 60JU 60ST
JU| 3LEO38 H 9| 120ST
ST| 2ARI10 H 5| 90NN
UR|16CAP49 H 2| 180NP 180NN
NP|12CAN 8 H 8| 0NN
PL|22GEM56 H 8|
NN| 9CAN23R H 8|
**|Place@ 071W42N, Female/White/Single, Prof./Type=ACTOR , Talent=CHARACTR
018.MARLON BRANDO
-------------------------------------------------------------------------------
AS| 3SAG39 H 1|......180VE 90NN
MH| 3VIR39 H10|......120ME 90VE 60ST 0NN
SU|14ARI10 H 5| 0MO 90MR 120JU 120NP 90PL
MO|13ARI 7 H 5| 90MR 120JU 120NP 90PL
ME|27ARI15 H 5| 120JU 180ST 120NN
VE|28TAU51 H 6| 150ST 90NN
MR|17CAP43 H 2| 60UR 150NP 180PL
JU|19SAG54 H 1| 90UR 120NP
ST| 0SCO 9R H11| 60NN
UR|19PIS 0 H 4| 150NP
NP|17LEO45R H 9|
PL|10CAN16 H 8|
NN| 0VIR 2R H 9|
**|Place@ 096W41N, Male/White/Single, Prof./Type=ACTOR , Talent=CHARACTR
019.MARGARET MITCHELL-GWTwi
-------------------------------------------------------------------------------
AS|26VIR21 H 1|......120MO 0VE 90ST 90NP
MH|26GEM21 H10|...... 60MR 180ST 0NP 0PL
SU|15SCO29 H 2| 90MR 150PL
MO| 4GEM29 H 9| 180ME 120VE 180JU 150ST 180UR 180NN
ME| 6SAG 6 H 3| 60VE 0JU 0UR 0NN
VE| 5LIB15 H 1| 90ST 90NP 60NN
MR|23LEO 9 H11|
JU|13SAG57 H 3| 0UR 180PL
ST| 1CAP48 H 4| 180NP
UR|11SAG 6 H 3| 180PL 0NN
NP|28GEM54R H10|
PL|17GEM14R H 9|
NN| 2SAG40R H 3|
**|Place@ 084W33N, Female/White/Single, Prof./Type=AUTHOR , Talent=EPIC
020.WILT CHAMBERLAIN
-------------------------------------------------------------------------------
AS|26TAU14 H 1|...... 90SU 150MO 120ME 60PL
MH|26AQU14 H10|......180SU 120MO 150PL 60NN
SU|28LEO51 H 4| 60MO 120NN
MO|25LIB 1 H 5| 90PL
ME|22VIR32 H 4| 0VE 90JU 180ST 0NP 60PL 90NN
VE|13VIR38 H 4| 90JU 180ST 120UR 0NP
MR| 7LEO33 H 3| 120JU 90UR 0PL
JU|14SAG45 H 7| 90ST 90NP
ST|20PIS40R H10| 180NP 120PL
UR| 9TAU34R H12| 120NP
NP|15VIR50 H 4|
PL|27CAN50 H 3| 150NN
NN| 0CAP31R H 8|
**|Place@ 075W39N, Male/Black/Single, Prof./Type=BASKETBL, Talent=VERYTALL
021.CARLOS SANTANA
-------------------------------------------------------------------------------
AS|22TAU 8 H 1|...... 60SU 90MO 60ME 180JU 0NN
MH|22AQU 8 H10|......180MO 90JU 120UR 90NN
SU|26CAN46 H 3| 0ME 60NN
MO|27LEO21 H 4| 60UR 90NN
ME|18CAN17R H 2| 0VE 120JU
VE|14CAN24 H 2| 120JU 90NP
MR|13GEM27 H 1| 60ST 120NP 60PL
JU|17SCO43 H 6| 90ST 90PL
ST|10LEO21 H 3| 60NP 0PL
UR|24GEM 0 H 2|
NP| 8LIB17 H 5| 60PL
PL|12LEO29 H 3|
NN|29TAU33R H 1|
**|Place@ 104W19N, Male/White/Single, Prof./Type=MUSICIAN, Talent=EL-GUITR
022.DALAI LAMA
-------------------------------------------------------------------------------
AS| 9CAN59 H 1|...... 0SU 60MO 90MR 120JU 120ST 60UR 60NP
MH| 9ARI59 H10|...... 90SU 150MO 180MR 150JU 150NP
SU|12CAN55 H 1| 60MO 90MR 120JU 120ST 60NP 180NN
MO| 9VIR45 H 2| 60JU 180ST 120UR 0NP
ME|25GEM31 H12| 60VE 120MR 150NN
VE|28LEO14 H 2| 120UR
MR|18LIB16 H 4| 90PL 90NN
JU|13SCO28R H 5| 120ST 180UR 60NP
ST|10PIS 3R H 9| 60UR 180NP
UR| 4TAU58 H10| 120NP
NP|12VIR17 H 3|
PL|25CAN16 H 1| 180NN
NN|22CAP24R H 7|
**|Place@ 101E36N, Male/Orient/Single, Prof./Type=RELIGION, Talent=PACIFIST
023.EVEL KNIEVEL
-------------------------------------------------------------------------------
AS| 4AQU54 H 1|......180MO 90ME 60VE 180PL
MH| 4SCO54 H10|...... 0ME 90PL
SU|23LIB51 H 9| 0ME 120JU 90PL
MO|13LEO50 H 7| 180JU 120ST 90UR 90NN
ME|28LIB58 H 9| 120JU 90PL
VE| 2SAG 0 H10| 120PL
MR|25VIR21 H 8| 150JU 0NP
JU|22AQU24R H 1| 90UR 150NP 90NN
ST|13ARI52R H 3|
UR|16TAU41R H 4| 120NP 180NN
NP|22VIR 5 H 8| 60NN
PL| 1LEO27 H 6|
NN|18SCO51R H10|
**|Place@ 112W46N, Male/White/Married, Prof./Type=STUNT , Talent=FEARLESS
024.GRAHAM GREENE
-------------------------------------------------------------------------------
AS|22SCO32 H 1|...... 60ME 90MR 90ST 150PL 60NN
MH|22LEO32 H10|...... 0MR 120JU 180ST 120UR 60PL
SU| 8LIB47 H11| 90MO 120ST 90NP
MO| 6CAN57 H 8| 120VE 0NP
ME|20VIR57 H10| 90UR 90PL 0NN
VE| 1SCO55 H12| 60MR 180JU 120NP
MR| 0VIR32 H10| 120JU 120UR
JU|27ARI19R H 6| 120UR
ST|14AQU35R H 3| 120PL 150NN
UR|26SAG17 H 2| 180PL
NP| 8CAN10 H 8|
PL|21GEM42R H 7| 90NN
NN|17VIR16R H10|
**|Place@ 000W51N, Male/White/Married, Prof./Type=AUTHOR , Talent=MYSTERY
025.JUNG CHANG
-------------------------------------------------------------------------------
AS|11CAN56 H 1|...... 90SU 90ME 120VE 120MR 90ST 0UR
MH|11ARI56 H10|...... 0SU 0ME 0JU 180ST 90UR 180NP 120PL
SU| 4ARI28 H 9| 0MO 180ST 90UR
MO|25PIS46 H 9| 120MR
ME|20ARI17 H10| 150MR 0JU 180ST 180NP 120PL
VE|10PIS34 H 8| 120MR 150ST 120UR
MR|18SCO28 H 5| 150JU 90PL
JU|21ARI41 H10| 180NP 120PL
ST|12LIB11R H 4| 90UR 0NP
UR| 9CAN55 H12|
NP|20LIB47R H 4| 60PL 120NN
PL|19LEO23R H 2|
NN|29AQU 0R H 8|
**|Place@ 113E23N, Female/Orient/Single, Prof./Type=WRITER , Talent=POET
026.BILL CLINTON(2)
-------------------------------------------------------------------------------
AS| 5LIB30 H 1|...... 60ME 0VE 0MR 60ST 0NP
MH| 5CAN30 H10|...... 90VE 90MR 90NP
SU|26LEO 0 H11| 90MO 60JU 60UR
MO|20TAU20 H 8| 150JU 90PL
ME| 7LEO37 H11| 60VE 60MR 0ST 60NP 0PL
VE|11LIB 8 H 1| 0MR 0NP 60PL 120NN
MR| 6LIB22 H 1| 60ST 0NP
JU|23LIB13 H 1| 120UR 120NN
ST| 2LEO 8 H10| 60NP 0PL
UR|21GEM 9 H 9| 0NN
NP| 6LIB51 H 1| 60PL
PL|11LEO52 H11| 60NN
NN|17GEM16R H 9|
**|Place@ 093W33N, Male/White/Married, Prof./Type=PRESIDEN, Talent=HIGH-IQ!
027.HELMUT KOHL -PM GERMANY
-------------------------------------------------------------------------------
AS|25ARI 6 H 1|...... 0VE 120NP 90PL 0NN
MH|25CAP 6 H10|......120MO 90VE 180PL
SU|12ARI44 H12| 0ME 60JU 90ST 0UR 90PL
MO| 1GEM 1 H 2| 90NP
ME|14ARI32 H12| 60JU 90ST 0UR 90PL
VE|26ARI26 H 1| 120NP 0NN
MR|13PIS17 H11| 90JU 60ST 120PL
JU|12GEM 5 H 2| 150ST 60UR
ST|11CAP37 H 9| 90UR 180PL 120NN
UR|11ARI25 H12| 90PL
NP| 1VIR12R H 5| 120NN
PL|17CAN27 H 3|
NN| 4TAU 3R H 1|
**|Place@ 008E49N, Male/White/Married, Prof./Type=PRESIDEN, Talent=PUBLIC
028.RONALD REAGAN
-------------------------------------------------------------------------------
AS|27SAG15 H 1|...... 0MR 120ST 180PL
MH|27VIR15 H10|......120ME 90MR 120UR 90PL
SU|16AQU32 H 2| 90MO 90JU 150NP 90NN
MO|13TAU44 H 5| 120ME 180JU 0NN
ME|21CAP32 H 1| 0UR 180NP 120NN
VE| 3PIS40 H 3| 60MR 60ST 120PL
MR| 4CAP 0 H 1| 120ST 180PL
JU|13SCO44 H11| 120NP 180NN
ST| 0TAU50 H 5| 90UR 60PL
UR|26CAP31 H 1| 180NP 150PL
NP|19CAN29R H 7| 60NN
PL|26GEM 5R H 6|
NN|14TAU31R H 5|
**|Place@ 089W41N, Male/White/Married, Prof./Type=PRESIDEN, Talent=CONSERV.
029.GEORGE W BUSH
-------------------------------------------------------------------------------
AS| 8VIR14 H 1|...... 90JU 60PL
MH| 8GEM14 H10|...... 0ME 180JU
SU|21GEM21 H10|120MO 120MR 180JU 120ST 90UR 60NP 60NN
MO|17LIB48 H 2| 90VE 120MR 60JU 0ST 60NP 90PL
ME|29TAU24 H 9| 90MR 90NN
VE|17CAN27R H11| 150JU 90ST 120UR 0PL
MR|25AQU28 H 6| 120ST 180NP 180NN
JU|14SAG12R H 4| 90UR 120NP 150PL
ST|25LIB50R H 2| 60NN
UR|21PIS26 H 7| 150NP
NP|18LEO 8 H12| 0NN
PL|11CAN22 H11|
NN|26LEO21R H12|
**|Place@ 071W42N, Male/White/Single, Prof./Type=PRESIDEN, Talent=REPUBLIC
030.JOHN MAJOR -PM ENGLAND
-------------------------------------------------------------------------------
AS|22CAP49 H 1|......180JU 120NP 150NN
MH|22LIB49 H10|......120MR 90JU 60NN
SU| 7ARI34 H 3| 90MO 0ME 90JU 60ST 180NP 120PL
MO| 8CAP19 H12| 90ME 120VE 180JU 150ST 90NP 150PL
ME| 1ARI17 H 3| 60UR 180NP 120PL
VE| 8TAU45 H 4| 90MR 90PL
MR|15AQU27 H 1| 150JU 120ST 180NN
JU|15CAN38 H 6|
ST| 7GEM53 H 5| 0UR 120NP 60PL
UR| 1GEM36 H 5| 120NP 60PL
NP| 0LIB30R H 9| 60PL
PL| 5LEO 1R H 7|
NN|22LEO54R H 8|
**|Place@ 000W51N, Male/White/Married, Prof./Type=PRESIDEN, Talent=PUBLIC
031.MARIO CUOMO
-------------------------------------------------------------------------------
AS|14LEO32 H 1|...... 90MO 0JU 120UR
MH|14TAU32 H10|......180MO 60VE 90JU
SU|24GEM12 H11| 0ME 60JU 60UR 90NN
MO|13SCO11 H 3| 120VE 90JU 120PL 120NN
ME|27GEM 1 H11| 60UR 90NN
VE|14CAN13R H11| 90UR 0PL 120NN
MR|25TAU 7 H10| 90JU 60PL 60NN
JU|18LEO53 H 1| 120UR 150NN
ST| 3AQU58R H 6| 150NP
UR|22ARI38 H 9| 90PL
NP| 5VIR26 H 1|
PL|20CAN58 H12| 120NN
NN|21PIS28R H 8|
**|Place@ 073W40N, Male/White/Married, Prof./Type=GOVERNOR, Talent=LIBERAL.
032.JERRY BROWN
-------------------------------------------------------------------------------
AS| 4LEO44 H 1|...... 90ME 90VE 120ST 90UR 0PL 120NN
MH| 4TAU44 H10|...... 0ME 0VE 0UR 90PL
SU|17ARI22 H 9| 90MO 0ST 150NP
MO|20CAN21 H12| 60MR 60NP 0PL
ME| 4TAU50 H10| 0VE 0UR 90PL
VE| 2TAU49 H 9| 0UR 90PL
MR|18TAU54 H10| 90JU 0UR 120NP
JU|24AQU25 H 7| 150PL 90NN
ST| 9ARI 9 H 9|
UR|12TAU10 H10| 120NP
NP|19VIR 2R H 2|
PL|27CAN51R H12| 120NN
NN|29SCO 5R H 4|
**|Place@ 122W37N, Male/White/Single, Prof./Type=GOVERNOR, Talent=LIBERAL
033.JOHN GLENN
-------------------------------------------------------------------------------
AS| 1SAG53 H 1|......120SU 180VE 90UR
MH| 1VIR53 H10|......180UR
SU|25CAN39 H 8| 0MR 60ST 90NN
MO|13CAP14 H 2| 180ME 150VE 180MR 120JU 120ST 60UR 150NP 180PL
ME|11CAN 9R H 8| 0MR 60JU 120UR 0PL
VE|10GEM51 H 7| 90JU 90UR 60NP
MR|19CAN52 H 8| 60JU 60ST 90NN
JU|16VIR 3 H10| 0ST 180UR
ST|20VIR45 H10|
UR| 9PIS11R H 4| 120PL
NP|12LEO48 H 9|
PL| 8CAN52 H 8|
NN|22LIB28R H11|
**|Place@ 081W42N, Male/White/Married, Prof./Type=ASTRONOT, Talent=LIBERAL
034.COLIN POWELL - USARMY
-------------------------------------------------------------------------------
AS|29CAN51 H 1|......180MO 90ME 90VE 120MR 180JU 120ST 90UR 0PL
MH|29ARI51 H10|...... 90MO 0ME 0VE 90JU 0UR 90PL
SU|15ARI29 H 9| 150NP 120NN
MO| 3AQU22 H 7| 90ME 90VE 60MR 0JU 90UR 180PL
ME|27ARI24 H 9| 0VE 90JU 90PL
VE| 4TAU12R H10| 150MR 0UR 90PL
MR| 5SAG 3 H 5| 120ST 150UR
JU|24CAP55 H 6| 60ST 120NP 180PL
ST|27PIS44 H 8| 120PL
UR| 8TAU11 H10|
NP|16VIR51R H 2| 90NN
PL|26CAN30R H12|
NN|18SAG31R H 5|
**|Place@ 074W40N, Male/Black/Married, Prof./Type=MILITARY, Talent=REPUB.
035.AL GORE
-------------------------------------------------------------------------------
AS| 4LEO13 H 1|......120SU 150MO 0PL
MH| 4TAU13 H10|......120MO 120JU 90PL
SU|10ARI56 H 9| 90MO 120MR 120ST 180NP 120PL
MO| 3CAP15 H 5| 0JU 90NP
ME|16PIS54 H 8| 150MR 150ST 90UR 60NN
VE|26TAU 1 H10| 90MR 150JU 0NN
MR|18LEO 8 H 1| 0ST 60UR 0PL 90NN
JU|28SAG37 H 5| 180UR
ST|16LEO 0R H 1| 60NP 0PL 90NN
UR|22GEM32 H11|
NP|11LIB39R H 3| 60PL
PL|12LEO41R H 1| 90NN
NN|16TAU 1R H10|
**|Place@ 077W38N, Male/White/Married, Prof./Type=VP-CONGR, Talent=DEMOCRAT
036.ROBERT DOLE
-------------------------------------------------------------------------------
AS| 6TAU10 H 1|...... 90SU 180MO 90ME 90MR 180JU 60PL 120NN
MH| 6AQU10 H10|......180SU 90MO 180ME 180MR 90JU 120ST
SU|28CAN25 H 3| 0ME 0MR
MO|14SCO15 H 7| 120VE 0JU 120UR 90NP 120PL 60NN
ME|28CAN15 H 3| 0MR
VE|14CAN45 H 3| 120JU 90ST 120UR 0PL 60NN
MR| 3LEO59 H 3| 90JU
JU| 9SCO24 H 7| 120UR 90NP 120PL 60NN
ST|14LIB22 H 6| 150UR 60NP 90PL
UR|17PIS14R H11| 150NP 120PL 180NN
NP|17LEO10 H 4|
PL|11CAN12 H 3| 60NN
NN|13VIR38R H 5|
**|Place@ 098W38N, Male/White/Married, Prof./Type=SENATOR , Talent=CONSERV.
037.DAN QUAYLE
-------------------------------------------------------------------------------
AS| 4GEM43 H 1|...... 60MO 120MR 180JU 60ST 120NP 0NN
MH| 4PIS43 H10|......150MO 150ST 90NN
SU|15AQU 5 H 9| 0ME 0MR 120UR 120NP 180PL 120NN
MO| 2LEO21 H 2| 180MR 120JU 0ST 0PL
